Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | San Diego Gulls | AHL | 71 | 12 | 12 | 24 | 28 | -16 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Norway | WC | 7 | 4 | 2 | 6 | 70 | 1 | - | - | - | - | - | - | - | - | - |
| - | San Diego Gulls | AHL | 10 | 2 | 3 | 5 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Norway U20 | WJC-20 D1A | 5 | 1 | 0 | 1 | 16 | 4 | - | - | - | - | - | - | - | - | - |
| - | Färjestad BK | Champions HL | 10 | 1 | 2 | 3 | 25 | 8 | - | - | - | - | - | - | - | - | - |
| - | Norway | OGQ | 3 | 0 | 2 | 2 | 55 | -2 | - | - | - | - | - | - | - | - | - |
| - | Färjestad BK | SHL | 47 | 3 | 9 | 12 | 21 | 1 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Norway | WC | 7 | 2 | 1 | 3 | 35 | 0 | - | - | - | - | - | - | - | - | - |
| - | Norway U20 | WJC-20 | 5 | 1 | 1 | 2 | 33 | -4 | - | - | - | - | - | - | - | - | - |
| - | Vålerenga | Norway | 42 | 5 | 10 | 15 | 29 | 2 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Norway U18 | WJC-18 | 6 | 0 | 1 | 1 | 14 | -9 | - | - | - | - | - | - | - | - | - |
| - | Vålerenga U20 | Norway U20 | 2 | 2 | 3 | 5 | 205 | 0 | - | - | - | - | - | - | - | - | - |
| - | Vålerenga | Norway | 18 | 1 | 3 | 4 | 18 | 5 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Vålerenga | Norway | 11 | 0 | 1 | 1 | 7 | -3 | - | - | - | - | - | - | - | - | - |
| - | Norway U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | Vålerenga U18 | Norway U18 | 4 | 1 | 3 | 4 | 82 | 4 | - | - | - | - | - | - | - | - | - |
| - | Vålerenga U20 | Norway U20 | 11 | 2 | 6 | 8 | 60 | 11 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Vålerenga U16 | Norway U16 | 4 | 0 | 7 | 7 | 144 | 5 | - | - | - | - | - | - | - | - | - |
| - | Vålerenga U18 | Norway U18 | 9 | 1 | 10 | 11 | 100 | 17 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Vålerenga U16 | Norway U16 | 23 | 3 | 17 | 20 | 71 | 34 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Norway Selects U14 | WSI U14 | 6 | 0 | 2 | 2 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Norway Selects U13 | WSI U13 | 6 | 1 | 1 | 2 | 27 | - | - | - | - | - | - | - | - | - | - |
