Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kiekko-Espoo | Liiga | 35 | 13 | 11 | 11 | 2.29 | 0.911 | 5 | 79 | 884 | 805 |
| 2024-25 | Kiekko-Espoo | Liiga | 40 | 16 | 9 | 14 | 2.35 | 0.912 | 2 | 95 | 1081 | 986 |
| - | Kiekko-Espoo U20 | U20 SM-sarja | 2 | 0 | 1 | - | 2.44 | 0.915 | 0 | 5 | 59 | 54 |
| - | Finland U20 | WJC-20 | 7 | 5 | 2 | 0 | 2.34 | 0.933 | - | 17 | 255 | 238 |
| 2023-24 | Kiekko-Espoo | Mestis | 14 | 6 | 4 | 3 | 1.94 | 0.925 | 2 | 26 | 345 | 319 |
| - | Kiekko-Espoo U18 | U18 SM-sarja | 6 | 3 | 3 | - | 1.67 | 0.950 | 1 | 10 | 200 | 190 |
| - | Kiekko-Espoo U20 | U20 SM-sarja | 18 | 10 | 7 | - | 2.32 | 0.905 | 2 | 42 | 442 | 400 |
| - | Finland U18 | WJC-18 | 4 | 2 | 2 | 0 | 2.99 | 0.876 | - | 11 | 89 | 78 |
| 2022-23 | Finland U17 | WHC-17 | 6 | 3 | 3 | - | 3.77 | 0.869 | 0 | 21 | 160 | 139 |
| - | TPS U18 | U18 SM-sarja | 9 | 7 | 2 | - | 1.65 | 0.944 | 2 | 15 | 267 | 252 |
| - | TPS U20 | U20 SM-sarja | 16 | 10 | 3 | - | 1.75 | 0.931 | 2 | 28 | 403 | 375 |
| 2021-22 | Kiekko-Espoo U16 | U16 SM-sarja | 2 | 2 | 0 | - | 0.50 | 0.977 | 1 | 1 | 44 | 43 |
| - | Kiekko-Espoo U18 | U18 SM-sarja | 15 | 14 | 1 | - | 1.67 | 0.933 | 2 | 25 | 373 | 348 |
| - | Kiekko-Espoo U20 | U20 SM-sarja | 17 | 7 | 8 | - | 2.61 | 0.917 | 1 | 43 | 518 | 475 |
| 2020-21 | Kiekko-Espoo U16 | U16 SM-sarja | 12 | - | - | - | 2.33 | 0.924 | - | 28 | 369 | 341 |
| 2019-20 | Blues U16 Akatemia | U16 SM-sarja | 1 | - | - | - | 5.00 | 0.872 | - | 5 | 39 | 34 |
