Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Zvezda Moskva | VHL | 13 | 4 | 8 | 0 | 2.13 | 0.918 | 1 | 26 | 319 | 293 |
| - | Krasnaya Armiya Moskva | MHL | 26 | 13 | 8 | 3 | 2.59 | 0.919 | 3 | 63 | 782 | 719 |
| 2024-25 | Krasnaya Armiya Moskva | MHL | 37 | 23 | 6 | 6 | 1.75 | 0.942 | 3 | 64 | 1105 | 1041 |
| 2023-24 | CSKA Moskva U18 | Russia U18 | 1 | - | - | - | - | 1.000 | 0 | 0 | - | - |
| - | CSKA Moskva U17 | Russia U17 | 9 | - | - | - | 2.12 | - | 0 | 18 | - | NaN |
| - | Krasnaya Armiya Moskva | MHL | 20 | 9 | 8 | 0 | 3.04 | 0.916 | 1 | 57 | 681 | 624 |
| 2022-23 | CSKA Moskva U18 | Russia U18 | 2 | - | - | - | 1.63 | - | 0 | 3 | - | NaN |
| - | CSKA Moskva U16 | Russia U16 | 23 | - | - | - | 2.05 | - | 1 | 46 | - | NaN |
| - | CSKA Moskva U17 | Russia U17 | 2 | - | - | - | 1.00 | - | 1 | 2 | - | NaN |
