CAM TALBOT
Free Agent
PositionG
BirthdayJuly 5, 1987
Age39
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024-25 | M-NMC | 37 | 1.9 | $2,500,000 | $1,350,000 |
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023-24 | M-NMC | 36 | 0.8 | $1,000,000 | $0 |
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021-22 | - | 34 | 3.0 | $3,666,667 | $0 |
| 2022-23 | - | 35 | 3.0 | $3,666,667 | $0 |
Trade History
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Detroit Red Wings | NHL | 34 | 12 | 9 | 6 | 3.19 | 0.883 | 0 | 93 | 797 | 704 |
| 2024-25 | Detroit Red Wings | NHL | 47 | 21 | 19 | 5 | 2.93 | 0.901 | 2 | 129 | 1295 | 1166 |
| 2023-24 | Los Angeles Kings | NHL | 54 | 27 | 20 | 6 | 2.50 | 0.913 | 3 | 130 | 1490 | 1360 |
| 2022-23 | Ottawa Senators | NHL | 36 | 17 | 14 | 2 | 2.93 | 0.898 | 1 | 95 | 935 | 840 |
| 2021-22 | Minnesota Wild | NHL | 49 | 32 | 12 | 4 | 2.76 | 0.911 | 3 | 132 | 1488 | 1356 |
| 2020-21 | Minnesota Wild | NHL | 33 | 19 | 8 | 5 | 2.63 | 0.915 | 2 | 86 | 1008 | 922 |
| 2019-20 | Calgary Flames | NHL | 26 | 12 | 10 | 1 | 2.63 | 0.919 | 2 | 63 | 780 | 717 |
| 2018-19 | Philadelphia Flyers | NHL | 4 | 1 | 2 | 0 | 3.70 | 0.881 | 0 | 13 | 109 | 96 |
| - | Edmonton Oilers | NHL | 31 | 10 | 15 | 3 | 3.36 | 0.893 | 1 | 95 | 888 | 793 |
| 2017-18 | Edmonton Oilers | NHL | 67 | 31 | 31 | 3 | 3.02 | 0.908 | 1 | 188 | 2036 | 1848 |
| 2016-17 | Edmonton Oilers | NHL | 73 | 42 | 22 | 8 | 2.39 | 0.919 | 7 | 171 | 2117 | 1946 |
| 2015-16 | Canada | WC | 8 | 7 | 1 | 0 | 1.25 | 0.940 | 4 | 10 | 167 | 157 |
| - | Edmonton Oilers | NHL | 56 | 21 | 27 | 5 | 2.55 | 0.917 | 3 | 137 | 1648 | 1511 |
| 2014-15 | New York Rangers | NHL | 36 | 21 | 9 | 4 | 2.21 | 0.926 | 5 | 77 | 1038 | 961 |
| 2013-14 | Hartford | AHL | 5 | 4 | 0 | - | 2.49 | 0.924 | 0 | 13 | 171 | 158 |
| - | New York Rangers | NHL | 21 | 12 | 6 | 1 | 1.64 | 0.941 | 3 | 33 | 560 | 527 |
| 2012-13 | Connecticut | AHL | 55 | 25 | 28 | - | 2.63 | 0.918 | 2 | 136 | 1668 | 1532 |
| 2011-12 | Connecticut | AHL | 33 | 14 | 15 | - | 2.61 | 0.913 | 4 | 81 | 935 | 854 |
| 2010-11 | Greenville | ECHL | 2 | 1 | 0 | - | 2.46 | 0.921 | 0 | 5 | 63 | 58 |
| - | Connecticut | AHL | 22 | 11 | 9 | - | 2.84 | 0.902 | 2 | 62 | 570 | 508 |
| 2009-10 | Hartford | AHL | 1 | 0 | 0 | - | 9.70 | 0.727 | 0 | 3 | 11 | 8 |
| - | AL-Huntsville | CHA | 33 | 12 | 18 | - | 2.61 | - | 1 | 85 | - | NaN |
| 2008-09 | AL-Huntsville | CHA | 24 | 2 | 16 | - | 2.95 | - | 1 | 65 | 700 | 635 |
| 2007-08 | AL-Huntsville | CHA | 13 | 1 | 10 | - | 4.63 | - | 0 | 45 | 322 | 277 |
| 2006-07 | Hamilton | OPJHL | 28 | 19 | 5 | - | 2.08 | - | 1 | 57 | - | NaN |
| 2005-06 | Hamilton | OPJHL | 35 | 21 | 13 | - | 2.55 | - | 1 | 87 | - | NaN |
| 2004-05 | Hamilton Red Wings | OPJHL | 19 | - | - | - | - | - | - | - | - | - |




