Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Providence College | NCAA | 36 | 17 | 12 | 29 | 66 | 7 | - | - | - | - | - | - | - | - | - |
| 2024-25 | XHockey Products | JPL-Pro | 1 | 0 | 2 | 2 | 164 | - | - | - | - | - | - | - | - | - | - |
| - | Providence College | NCAA | 37 | 7 | 13 | 20 | 44 | 1 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Waterloo Black Hawks | USHL | 60 | 29 | 27 | 56 | 77 | 15 | - | - | - | - | - | - | - | - | - |
| 2022-23 | North Jersey Avalanche 16U A | 16U AAA | 65 | 56 | 61 | 117 | 148 | - | - | - | - | - | - | - | - | - | - |
| - | North Jersey Avalanche 16U A | AYHL 16U | 19 | 18 | 18 | 36 | 155 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | North Jersey Avalanche 15U A | AYHL 15U | 23 | 22 | 16 | 38 | 135 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | RSG Selects U15 | WYC U15 | 9 | 1 | 1 | 2 | 18 | - | - | - | - | - | - | - | - | - | - |
| - | North Jersey Avalanche 14U A | NJYHL 14U | 17 | 36 | 14 | 50 | 241 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | North Jersey Avalanche 13U A | AYHL 13U | 30 | 15 | 4 | 19 | 52 | - | - | - | - | - | - | - | - | - | - |
