Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Denmark | OG | 4 | 1 | 2 | 3 | 62 | 0 | 2 | 0.5 | 50.0 | 0 | - | 0 | - | 0 | 16:34 |
| - | Coachella Valley Firebirds | AHL | 49 | 10 | 24 | 34 | 57 | 8 | - | - | - | - | - | - | - | - | - |
| - | Seattle Kraken | NHL | 13 | 0 | 2 | 2 | 13 | 2 | 6 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:14 |
| 2024-25 | Denmark | WC | 10 | 1 | 6 | 7 | 57 | -1 | - | - | - | - | - | - | - | - | - |
| - | Coachella Valley Firebirds | AHL | 7 | 2 | 1 | 3 | 35 | -1 | - | - | - | - | - | - | - | - | - |
| - | Denmark U20 | WJC-20 D1A | 5 | 1 | 3 | 4 | 66 | -2 | - | - | - | - | - | - | - | - | - |
| - | Denmark | OGQ | 3 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | HV71 | SHL | 38 | 5 | 14 | 19 | 41 | 6 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Denmark | WC | 7 | 1 | 3 | 4 | 47 | 0 | - | - | - | - | - | - | - | - | - |
| - | Denmark U20 | WJC-20 D1A | 4 | 2 | 3 | 5 | 103 | 0 | - | - | - | - | - | - | - | - | - |
| - | HV71 | SHL | 50 | 9 | 12 | 21 | 34 | -4 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Denmark | WC | 6 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | Denmark U18 | WJC-18 D1A | 5 | 6 | 6 | 12 | 197 | 9 | - | - | - | - | - | - | - | - | - |
| - | Denmark U20 | WJC-20 D1A | 5 | 1 | 2 | 3 | 49 | -2 | - | - | - | - | - | - | - | - | - |
| - | HV71 | SHL | 41 | 4 | 3 | 7 | 14 | 6 | - | - | - | - | - | - | - | - | - |
| - | HV71 J20 | J20 Nationell | 21 | 6 | 17 | 23 | 90 | 2 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Denmark U18 | WJC-18 D1A | 5 | 1 | 5 | 6 | 98 | 3 | - | - | - | - | - | - | - | - | - |
| - | HV71 J18 | J18 Nationell | 1 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | HV71 J18 | J18 Nationell | 1 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Denmark U20 | WJC-20 D1A | 5 | 0 | 2 | 2 | 33 | -3 | - | - | - | - | - | - | - | - | - |
| - | HV71 J20 | J20 Nationell | 25 | 3 | 5 | 8 | 26 | 3 | - | - | - | - | - | - | - | - | - |
| - | HV71 J18 | J18 Region | 15 | 10 | 18 | 28 | 153 | 24 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Frederikshavn U17 | Denmark U17 | 10 | 12 | 23 | 35 | 287 | - | - | - | - | - | - | - | - | - | - |
| - | Frederikshavn U20 | Denmark U20 | 11 | 5 | 11 | 16 | 119 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Denmark U16 | YOG | 2 | 0 | 0 | 0 | - | -5 | - | - | - | - | - | - | - | - | - |
| - | Frederikshavn U20 | Denmark U20 | 9 | 0 | 7 | 7 | 64 | - | - | - | - | - | - | - | - | - | - |
| - | Frederikshavn U17 | Denmark U17 | 18 | 10 | 21 | 31 | 141 | - | - | - | - | - | - | - | - | - | - |
