CALLAN FOOTE
Free Agent
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023-24 | - | 24 | 0.6 | $800,000 | $0 |
TWO-WAY CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 23 | 0.7 | $850,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 20 | 0.8 | $925,000 | $0 |
| 2020-21 | ELC | 21 | 0.8 | $925,000 | $0 |
| 2021-22 | ELC | 22 | 0.7 | $850,000 | $0 |
Trade History
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Chicago Wolves | AHL | 48 | 4 | 14 | 18 | 31 | 10 | - | - | - | - | - | - | - | - | - |
| 2024-25 | HK 32 Liptovsky Mikulas | Slovakia | 38 | 3 | 27 | 30 | 65 | -8 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Utica Comets | AHL | 24 | 2 | 7 | 9 | 31 | -14 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 4 | 0 | 1 | 1 | 21 | 3 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 14:46 |
| 2022-23 | Nashville Predators | NHL | 24 | 1 | 3 | 4 | 14 | 3 | 18 | 0.8 | 5.6 | 0 | 0 | 0 | 0 | 0 | 16:07 |
| - | Tampa Bay Lightning | NHL | 26 | 1 | 2 | 3 | 9 | 3 | 21 | 0.8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 14:12 |
| 2021-22 | Syracuse Crunch | AHL | 5 | 0 | 0 | 0 | - | -5 | - | - | - | - | - | - | - | - | - |
| - | Tampa Bay Lightning | NHL | 56 | 2 | 7 | 9 | 13 | 6 | 49 | 0.9 | 4.1 | 0 | 0 | 0 | 0 | 0 | 13:08 |
| 2020-21 | Syracuse Crunch | AHL | 6 | 1 | 3 | 4 | 55 | 1 | - | - | - | - | - | - | - | - | - |
| - | Tampa Bay Lightning | NHL | 35 | 1 | 2 | 3 | 7 | 9 | 40 | 1.1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 12:53 |
| 2019-20 | Syracuse Crunch | AHL | 62 | 6 | 22 | 28 | 37 | -5 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Syracuse Crunch | AHL | 76 | 10 | 21 | 31 | 33 | 16 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Syracuse Crunch | AHL | 6 | 1 | 0 | 1 | 14 | 0 | - | - | - | - | - | - | - | - | - |
| - | Canada U20 | WJC-20 | 7 | 0 | 3 | 3 | 35 | 5 | - | - | - | - | - | - | - | - | - |
| - | Kelowna Rockets | WHL | 60 | 19 | 51 | 70 | 96 | 31 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Kelowna Rockets | WHL | 71 | 6 | 51 | 57 | 66 | 39 | - | - | - | - | - | - | - | - | - |
| 2015-16 | Kelowna Rockets | WHL | 71 | 8 | 28 | 36 | 42 | 16 | - | - | - | - | - | - | - | - | - |
| 2014-15 | Colorado Thunderbirds U16 | T1EHL U16 | 23 | 4 | 11 | 15 | 53 | 0 | - | - | - | - | - | - | - | - | - |
| 2013-14 | Colorado Thunderbirds U16 | T1EHL U16 | 33 | 2 | 12 | 14 | 35 | 0 | - | - | - | - | - | - | - | - | - |
| 2010-11 | Colorado Thunderbirds | QC Int PW | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |

