Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | San Jose Barracuda | AHL | 69 | 16 | 19 | 35 | 42 | -6 | - | - | - | - | - | - | - | - | - |
| 2024-25 | London Knights | Memorial Cup | 5 | 2 | 2 | 4 | 66 | 1 | - | - | - | - | - | - | - | - | - |
| - | Finland U20 | WJC-20 | 7 | 1 | 3 | 4 | 47 | 0 | - | - | - | - | - | - | - | - | - |
| - | London Knights | OHL | 38 | 21 | 20 | 41 | 88 | 13 | - | - | - | - | - | - | - | - | - |
| - | San Jose Barracuda | AHL | 6 | 2 | 2 | 4 | 55 | 0 | - | - | - | - | - | - | - | - | - |
| 2023-24 | London Knights | Memorial Cup | 4 | 4 | 1 | 5 | 103 | 3 | - | - | - | - | - | - | - | - | - |
| - | Finland U20 | WJC-20 | 7 | 3 | 3 | 6 | 70 | -3 | - | - | - | - | - | - | - | - | - |
| - | London Knights | OHL | 57 | 32 | 29 | 61 | 88 | 18 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Finland U18 | WJC-18 | 5 | 6 | 4 | 10 | 164 | 5 | - | - | - | - | - | - | - | - | - |
| - | Kiekko-Vantaa | Mestis | 3 | 1 | 2 | 3 | 82 | -3 | - | - | - | - | - | - | - | - | - |
| - | HIFK | Spengler Cup | 2 | 1 | 0 | 1 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Finland U18 | Hlinka Gretzky Cup | 5 | 1 | 2 | 3 | 49 | - | - | - | - | - | - | - | - | - | - |
| - | HIFK U20 | U20 SM-sarja | 18 | 18 | 6 | 24 | 109 | 15 | - | - | - | - | - | - | - | - | - |
| - | HIFK | Liiga | 27 | 0 | 1 | 1 | 3 | -7 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Finland U18 | WJC-18 | 6 | 3 | 2 | 5 | 68 | 1 | - | - | - | - | - | - | - | - | - |
| - | Finland U18 | EYOF | 4 | 0 | 2 | 2 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | Jokerit U20 | U20 SM-sarja | 41 | 24 | 14 | 38 | 76 | 10 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Jokerit U16 | U16 SM-sarja | 5 | 11 | 7 | 18 | 295 | - | - | - | - | - | - | - | - | - | - |
| - | Jokerit U18 | U18 SM-sarja | 17 | 9 | 10 | 19 | 92 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Jokerit/Viikingit U16 | U16 SM-sarja | 12 | 13 | 6 | 19 | 130 | - | - | - | - | - | - | - | - | - | - |
