Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bridgeport Islanders | AHL | 12 | 2 | 7 | 9 | 62 | -4 | - | - | - | - | - | - | - | - | - |
| - | USA U20 | WJC-20 | 5 | 2 | 1 | 3 | 49 | -4 | - | - | - | - | - | - | - | - | - |
| - | Boston Univ. | NCAA | 32 | 18 | 10 | 28 | 72 | -9 | - | - | - | - | - | - | - | - | - |
| 2024-25 | USA U20 | WJC-20 | 7 | 3 | 4 | 7 | 82 | 1 | - | - | - | - | - | - | - | - | - |
| - | Boston Univ. | NCAA | 39 | 25 | 11 | 36 | 76 | 7 | - | - | - | - | - | - | - | - | - |
| 2023-24 | USA U18 | WJC-18 | 7 | 9 | 1 | 10 | 117 | 0 | - | - | - | - | - | - | - | - | - |
| - | USNTDP Juniors | USHL | 24 | 25 | 9 | 34 | 116 | 6 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U18 Team | NTDP | 57 | 58 | 31 | 89 | 128 | 23 | - | - | - | - | - | - | - | - | - |
| 2022-23 | USA U18 | WJC-18 | 7 | 9 | 2 | 11 | 129 | 3 | - | - | - | - | - | - | - | - | - |
| - | USA U17 | WHC-17 | 7 | 12 | 8 | 20 | 234 | - | - | - | - | - | - | - | - | - | - |
| - | U.S. National U18 Team | NTDP | 20 | 26 | 6 | 32 | 131 | 17 | - | - | - | - | - | - | - | - | - |
| - | USNTDP Juniors | USHL | 32 | 28 | 16 | 44 | 113 | 13 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U17 Team | NTDP | 42 | 43 | 29 | 72 | 141 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Shattuck St. Mary's 18U Prep | PHC | 11 | 10 | 4 | 14 | 104 | - | - | - | - | - | - | - | - | - | - |
| - | Shattuck St. Mary's 18U Prep | USHS-Prep | 53 | 56 | 30 | 86 | 133 | - | - | - | - | - | - | - | - | - | - |
| - | Team Kelly | USA-S15 | 4 | 7 | 4 | 11 | 226 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Midwest Prime U15 | WYC U15 | 8 | 8 | 7 | 15 | 154 | - | - | - | - | - | - | - | - | - | - |
| - | Shattuck St. Mary's 14U AAA | 14U AAA | 50 | 97 | 57 | 154 | 253 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Middlesex Islanders | QC Int PW | 5 | 6 | 3 | 9 | 148 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Canada East Selects U12 | WSI U12 | 6 | 14 | 1 | 15 | 205 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Boston Jr. Bruins | Brick Invitational | 6 | 5 | 2 | 7 | 96 | - | - | - | - | - | - | - | - | - | - |
