Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Metallurg Magnitogorsk | KHL | 38 | 22 | 7 | 5 | 2.74 | 0.901 | 1 | 97 | 975 | 878 |
| 2024-25 | Metallurg Magnitogorsk | KHL | 49 | 23 | 17 | 6 | 2.22 | 0.923 | 3 | 101 | 1304 | 1203 |
| 2023-24 | Metallurg Magnitogorsk | KHL | 43 | 23 | 13 | 3 | 2.15 | 0.930 | 3 | 80 | 1135 | 1055 |
| 2022-23 | Stalnye Lisy Magnitogorsk | MHL | 34 | 18 | 9 | 7 | 1.93 | 0.933 | 5 | 65 | 969 | 904 |
| - | Metallurg Magnitogorsk | KHL | 1 | 0 | 0 | 0 | - | 1.000 | 0 | 0 | 1 | 1 |
| 2021-22 | Stalnye Lisy Magnitogorsk | MHL | 36 | 25 | 8 | 1 | 2.06 | 0.932 | 5 | 70 | 1023 | 953 |
| 2020-21 | Stalnye Lisy Magnitogorsk | MHL | 33 | 18 | 10 | 2 | 2.06 | 0.925 | 4 | 61 | 813 | 752 |
| 2019-20 | Metallurg Magnitogorsk U17 | Russia U17 | 30 | - | - | - | - | 0.938 | - | 49 | 792 | 743 |
| - | Stalnye Lisy Magnitogorsk | MHL | 2 | 0 | 0 | 0 | 2.26 | 0.917 | 0 | 1 | 12 | 11 |
| 2018-19 | Metallurg Magnitogorsk U16 | Russia U16 | 17 | - | - | - | - | 0.908 | - | 40 | 434 | 394 |
| - | Metallurg Magnitogorsk U17 | Russia U17 | 2 | - | - | - | - | 0.824 | - | 9 | 51 | 42 |
