PAVEL FRANCOUZ
Free Agent
PositionG
BirthdayJune 3, 1990
Age36
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | M-NMC | 32 | 1.6 | $2,000,000 | $875,000 |
| 2023-24 | M-NMC | 33 | 1.6 | $2,000,000 | $850,000 |
ONE-WAY CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021-22 | - | 31 | 1.6 | $2,000,000 | $0 |
Trade History
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Colorado Avalanche | NHL | 16 | 8 | 7 | 1 | 2.61 | 0.915 | 1 | 42 | 493 | 451 |
| 2021-22 | Colorado Eagles | AHL | 4 | 3 | 1 | 0 | 1.52 | 0.945 | 1 | 6 | 109 | 103 |
| - | Colorado Avalanche | NHL | 21 | 15 | 5 | 1 | 2.55 | 0.916 | 2 | 51 | 608 | 557 |
| 2019-20 | Colorado Avalanche | NHL | 34 | 21 | 7 | 4 | 2.41 | 0.923 | 1 | 77 | 996 | 919 |
| 2018-19 | Czechia | WC | 3 | 2 | 0 | - | 0.77 | 0.957 | 2 | 2 | 46 | 44 |
| - | Colorado Eagles | AHL | 49 | 27 | 17 | 4 | 2.68 | 0.918 | 3 | 125 | 1528 | 1403 |
| - | Colorado Avalanche | NHL | 2 | 0 | 2 | 0 | 1.96 | 0.943 | 0 | 2 | 35 | 33 |
| 2017-18 | Traktor Chelyabinsk | KHL | 35 | 15 | 11 | 5 | 1.80 | 0.946 | 5 | 59 | 1087 | 1028 |
| - | Czechia | WC | 5 | 3 | 1 | - | 2.38 | 0.904 | 1 | 12 | 125 | 113 |
| - | Czechia | OG | 6 | 2 | 2 | - | 2.27 | 0.905 | 0 | 14 | 147 | 133 |
| 2016-17 | Traktor Chelyabinsk | KHL | 30 | 14 | 9 | 3 | 1.43 | 0.953 | 5 | 41 | 872 | 831 |
| - | Czechia | WC | 4 | 3 | 1 | - | 1.49 | 0.910 | 1 | 6 | 67 | 61 |
| 2015-16 | Traktor Chelyabinsk | KHL | 18 | 3 | 7 | 3 | 2.21 | 0.924 | 0 | 29 | 381 | 352 |
| - | Czechia | WC | 4 | 3 | 0 | - | 2.45 | 0.896 | 0 | 10 | 96 | 86 |
| 2014-15 | HC Litvinov | Czech | 46 | - | - | - | 2.08 | 0.931 | 7 | 94 | 1378 | 1284 |
| 2013-14 | HC Litvinov | Czech | 48 | - | - | - | 2.02 | 0.932 | 6 | 98 | 1452 | 1354 |
| 2012-13 | HC Litvinov | Czech | 46 | - | - | - | 2.59 | 0.920 | 1 | 117 | 1472 | 1355 |
| 2011-12 | HC Ocelari Trinec | Czech | 1 | - | - | - | 6.00 | 0.800 | 0 | 4 | 20 | 16 |
| 2010-11 | HC Slovan Usti nad Labem U20 | Czech U20 | 3 | - | - | - | 3.02 | 0.917 | 0 | 9 | 108 | 99 |
| - | HC Slovan Usti nad Labem | Czech2 | 15 | - | - | - | 2.08 | 0.926 | - | - | - | - |
| - | SK Horacka Slavia Trebic | Czech2 | 15 | - | - | - | 1.77 | 0.952 | - | - | - | - |
| 2009-10 | HC Plzen U20 | Czech U20 | 6 | - | - | - | 1.83 | 0.948 | 0 | 11 | 208 | 197 |
| - | Czech Republic U20 | WJC-20 | 2 | - | - | - | 4.76 | 0.862 | - | - | - | - |
| - | HC Tabor | Czech2 | 9 | - | - | - | 2.42 | 0.906 | - | - | - | - |
| - | SK Horacka Slavia Trebic | Czech2 | 4 | - | - | - | 1.76 | 0.948 | - | - | - | - |
| - | HC Plzen | Czech | 8 | - | - | - | 3.71 | 0.868 | 0 | 29 | 218 | 189 |
| 2008-09 | HC Plzen U20 | Czech U20 | 20 | - | - | - | 1.74 | 0.953 | 6 | 35 | 745 | 710 |
| - | SHC Klatovy | Czech3 | 1 | - | - | - | 9.60 | - | - | - | - | - |
| - | HC Plzen | Czech | 15 | - | - | - | 2.96 | 0.922 | 0 | 35 | 449 | 414 |
| 2007-08 | Czech Republic U18 | WJC-18 D1 | 1 | - | - | - | 2.00 | 0.895 | - | - | - | - |
| - | HC Plzen U20 | Czech U20 | 37 | - | - | - | 2.64 | 0.915 | 4 | 95 | 1105 | 1010 |
| 2006-07 | HC Plzen U18 | Czech U18 | 35 | - | - | - | 2.88 | 0.911 | - | - | - | - |
| 2005-06 | HC Plzen U18 | Czech U18 | 27 | - | - | - | 1.85 | 0.925 | - | - | - | - |



