Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lehigh Valley Phantoms | AHL | 26 | 7 | 9 | 16 | 50 | -2 | - | - | - | - | - | - | - | - | - |
| - | Philadelphia Flyers | NHL | 43 | 5 | 12 | 17 | 32 | -6 | 43 | 1.0 | 11.6 | 1 | 4 | 0 | 0 | 0 | 13:24 |
| 2024-25 | London Knights | Memorial Cup | 5 | 3 | 4 | 7 | 115 | 3 | - | - | - | - | - | - | - | - | - |
| - | London Knights | OHL | 50 | 25 | 57 | 82 | 134 | 46 | - | - | - | - | - | - | - | - | - |
| 2023-24 | London Knights | Memorial Cup | 4 | 1 | 3 | 4 | 82 | 3 | - | - | - | - | - | - | - | - | - |
| - | London Knights | OHL | 64 | 35 | 67 | 102 | 131 | 45 | - | - | - | - | - | - | - | - | - |
| 2022-23 | London Knights | OHL | 61 | 22 | 37 | 59 | 79 | 18 | - | - | - | - | - | - | - | - | - |
| - | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 2 | 4 | 66 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | London Knights | OHL | 53 | 7 | 8 | 15 | 23 | -6 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Toronto Titans U15 AAA | GTHL U15 | 32 | 10 | 36 | 46 | 118 | - | - | - | - | - | - | - | - | - | - |
