Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Boston Univ. | NCAA | 35 | 16 | 15 | 2 | 2.73 | 0.904 | 2 | 92 | 961 | 869 |
| 2024-25 | Omaha Lancers | USHL | 19 | 3 | 12 | 3 | 3.12 | 0.912 | 1 | 53 | 605 | 552 |
| - | Boston Univ. | NCAA | 18 | 11 | 6 | 1 | 2.15 | 0.927 | 1 | 38 | 524 | 486 |
| 2023-24 | Omaha Lancers | USHL | 43 | 8 | 25 | 3 | 3.86 | 0.892 | 1 | 136 | 1262 | 1126 |
| 2022-23 | CSKA Moskva U18 | Russia U18 | 1 | - | - | - | 3.00 | - | - | 2 | - | NaN |
| - | CSKA Moskva U17 | Russia U17 | 21 | - | - | - | 2.26 | - | - | 44 | - | NaN |
| 2021-22 | CSKA Moskva U18 | Russia U18 | 1 | - | - | - | 2.00 | - | 0 | 1 | - | NaN |
| - | CSKA Moskva U16 | Russia U16 | 24 | - | - | - | 2.11 | - | 1 | 50 | - | NaN |
