PositionF
BirthdayFebruary 6, 2002
Age24
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023-24 | - | 21 | 0.7 | $828,333 | $0 |
| 2024-25 | - | 22 | 0.6 | $828,333 | $0 |
| 2025-26 | - | 23 | 0.5 | $775,000 | $0 |
| 2026-27 | - | 24 | 0.0 | $0 | $0 |
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020-21 | ELC | 18 | 0.0 | $0 | $0 |
| 2021-22 | ELC | 19 | 0.7 | $850,833 | $0 |
| 2022-23 | ELC | 20 | 0.7 | $828,333 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Colorado Eagles | AHL | 49 | 18 | 14 | 32 | 54 | 6 | - | - | - | - | - | - | - | - | - |
| 2024-25 | San Jose Barracuda | AHL | 56 | 28 | 23 | 51 | 75 | -13 | - | - | - | - | - | - | - | - | - |
| - | San Jose Sharks | NHL | 12 | 0 | 1 | 1 | 7 | -3 | 16 | 1.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:18 |
| 2023-24 | San Jose Barracuda | AHL | 56 | 20 | 34 | 54 | 79 | -13 | - | - | - | - | - | - | - | - | - |
| - | San Jose Sharks | NHL | 4 | 1 | 1 | 2 | 41 | -2 | 4 | 1.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 14:41 |
| 2022-23 | San Jose Barracuda | AHL | 67 | 22 | 23 | 45 | 55 | -18 | - | - | - | - | - | - | - | - | - |
| - | San Jose Sharks | NHL | 2 | 1 | 1 | 2 | 82 | -1 | 8 | 4.0 | 12.5 | 1 | 2 | 0 | 0 | 0 | 15:55 |
| 2021-22 | San Jose Barracuda | AHL | 3 | 0 | 0 | 0 | - | -4 | - | - | - | - | - | - | - | - | - |
| - | Niagara IceDogs | OHL | 51 | 41 | 30 | 71 | 114 | -13 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Muskegon Lumberjacks | USHL | 46 | 32 | 32 | 64 | 114 | 16 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Russia U18 | WJAC-19 | 6 | 3 | 0 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Muskegon Lumberjacks | USHL | 42 | 22 | 25 | 47 | 92 | 21 | - | - | - | - | - | - | - | - | - |
| - | Russia U18 | Hlinka Gretzky Cup | 5 | 1 | 1 | 2 | 33 | 2 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Russia U18 | WJC-18 | 7 | 1 | 1 | 2 | 23 | 0 | - | - | - | - | - | - | - | - | - |
| - | Russia U17 | WHC-17 | 6 | 4 | 2 | 6 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Muskegon Lumberjacks | USHL | 51 | 16 | 20 | 36 | 58 | 5 | - | - | - | - | - | - | - | - | - |
| - | Russia U18 | Hlinka Gretzky Cup | 5 | 3 | 3 | 6 | 98 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | CSKA Moskva U18 | Russia U18 | 2 | 2 | 3 | 5 | 205 | - | - | - | - | - | - | - | - | - | - |
| - | Russia U17 | WHC-17 | 5 | 4 | 1 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U17 | Russia U17 | 22 | 21 | 18 | 39 | 145 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Dynamo Moskva Selects U15 | WSI U15 | 7 | 3 | 4 | 7 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Dynamo Moskva U16 | Russia U16 | 13 | 11 | 16 | 27 | 170 | - | - | - | - | - | - | - | - | - | - |
