JACK RATHBONE
Free Agent
PositionD
BirthdayMay 20, 1999
Age27
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020-21 | - | 21 | 0.8 | $925,000 | $0 |
| 2021-22 | - | 22 | 0.7 | $925,000 | $0 |
| 2022-23 | - | 23 | 0.7 | $850,000 | $0 |
| 2023-24 | - | 24 | 0.7 | $850,000 | $0 |
Trade History
| Date | Trade Details |
|---|---|
Nov 27, 2022 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Rochester Americans | AHL | 49 | 5 | 13 | 18 | 30 | -17 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Rochester Americans | AHL | 63 | 6 | 17 | 23 | 30 | 9 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Wilkes-Barre/Scranton Pengui | AHL | 67 | 8 | 16 | 24 | 29 | 12 | - | - | - | - | - | - | - | - | - |
| - | Abbotsford Canucks | AHL | 2 | 1 | 0 | 1 | 41 | 4 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Abbotsford Canucks | AHL | 37 | 5 | 9 | 14 | 31 | 4 | - | - | - | - | - | - | - | - | - |
| - | Vancouver Canucks | NHL | 11 | 1 | 1 | 2 | 15 | -1 | 12 | 1.1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 14:14 |
| 2021-22 | Abbotsford Canucks | AHL | 39 | 10 | 30 | 40 | 84 | 4 | - | - | - | - | - | - | - | - | - |
| - | Vancouver Canucks | NHL | 9 | 0 | 0 | 0 | - | -5 | 10 | 1.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:50 |
| 2020-21 | Utica Comets | AHL | 8 | 2 | 7 | 9 | 92 | 6 | - | - | - | - | - | - | - | - | - |
| - | Vancouver Canucks | NHL | 8 | 1 | 2 | 3 | 31 | 1 | 17 | 2.1 | 5.9 | 0 | 1 | 0 | 0 | 0 | 15:30 |
| 2019-20 | Harvard Univ. | NCAA | 28 | 7 | 24 | 31 | 91 | 0 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Harvard Univ. | NCAA | 33 | 7 | 15 | 22 | 55 | 13 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Cape Cod Whalers 18U AAA | MHSL U18 | 8 | 4 | 0 | 4 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Dexter Southfield School | USHS-Prep | 17 | 11 | 19 | 30 | 145 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Cape Cod Whalers 18U AAA | MHSL U18 | 14 | 4 | 8 | 12 | 70 | - | - | - | - | - | - | - | - | - | - |
| - | Cape Cod Whalers 18U AAA | 18U AAA | 23 | 8 | 10 | 18 | 64 | - | - | - | - | - | - | - | - | - | - |
| - | Youngstown Phantoms | USHL | 4 | 0 | 1 | 1 | 21 | 1 | - | - | - | - | - | - | - | - | - |
| - | Dexter Southfield School | USHS-Prep | 22 | 16 | 19 | 35 | 130 | - | - | - | - | - | - | - | - | - | - |
| - | Team Royal | USA-S17 | 5 | 0 | 1 | 1 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Cape Cod Whalers 16U AAA | MHSL U16 | 12 | 5 | 8 | 13 | 89 | - | - | - | - | - | - | - | - | - | - |
| - | Dexter Southfield School | USHS-Prep | 29 | 11 | 15 | 26 | 74 | - | - | - | - | - | - | - | - | - | - |
| - | Team Orange | USA-S16 | 5 | 1 | 2 | 3 | 49 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Cape Cod Whalers U16 | MHSL U16 | 15 | 5 | 8 | 13 | 71 | 0 | - | - | - | - | - | - | - | - | - |
| - | Dexter School | USHS-Prep | 31 | 3 | 4 | 7 | 19 | 0 | - | - | - | - | - | - | - | - | - |

