Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Laval Rocket | AHL | 27 | 19 | 7 | 1 | 2.23 | 0.916 | 3 | 60 | 717 | 657 |
| - | Montréal Canadiens | NHL | 17 | 9 | 6 | 2 | 2.43 | 0.908 | 1 | 41 | 448 | 407 |
| 2024-25 | Laval Rocket | AHL | 3 | 2 | 1 | 0 | 2.32 | 0.914 | 0 | 7 | 81 | 74 |
| - | Boston College | NCAA | 35 | 25 | 7 | 2 | 1.63 | 0.940 | 7 | 56 | 931 | 875 |
| 2023-24 | USA U20 | WJC-20 | 3 | 3 | 0 | 0 | 2.59 | 0.889 | - | 8 | 72 | 64 |
| - | Boston College | NCAA | 39 | 32 | 6 | 1 | 2.14 | 0.926 | 3 | 83 | 1121 | 1038 |
| 2022-23 | Youngstown Phantoms | USHL | 40 | 27 | 9 | 3 | 2.28 | 0.921 | 5 | 88 | 1117 | 1029 |
| 2021-22 | South Kent School 18U Prep | PHC | 4 | - | - | - | 3.00 | 0.923 | 1 | 12 | 156 | 144 |
| - | South Kent School 18U Prep | 18U AAA | 21 | - | - | - | 1.68 | 0.928 | - | - | - | - |
| - | Youngstown Phantoms | USHL | 18 | 11 | 4 | 1 | 2.18 | 0.927 | 2 | 35 | 477 | 442 |
| 2020-21 | South Kent School 18U Prep | 18U AAA | 22 | - | - | - | 2.14 | 0.945 | - | - | - | - |
| 2019-20 | Florida Alliance 16U AAA | NAPHL 16U | 7 | 7 | 0 | 0 | 1.73 | 0.932 | 0 | 12 | 176 | 164 |
