Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lehigh Valley Phantoms | AHL | 32 | 14 | 11 | 3 | 3.43 | 0.877 | 0 | 103 | 837 | 734 |
| - | Reading Royals | ECHL | 2 | 1 | 1 | 0 | 3.57 | 0.881 | 0 | 7 | 59 | 52 |
| 2024-25 | Brandon Wheat Kings | WHL | 40 | 22 | 15 | 3 | 2.93 | 0.913 | 1 | 114 | 1316 | 1202 |
| 2023-24 | Brandon Wheat Kings | WHL | 46 | 24 | 17 | 4 | 3.01 | 0.907 | 2 | 134 | 1443 | 1309 |
| 2022-23 | Canada U18 | WJC-18 | 6 | 4 | 2 | 0 | 3.51 | 0.849 | - | 16 | 106 | 90 |
| - | Brandon Wheat Kings | WHL | 47 | 21 | 19 | 5 | 3.08 | 0.900 | 3 | 140 | 1405 | 1265 |
| 2021-22 | Brandon Wheat Kings | WHL | 23 | 8 | 10 | 1 | 4.00 | 0.882 | 0 | 76 | 642 | 566 |
| 2020-21 | RINK Hockey Academy Winnipeg | CSSHL U16 | 2 | 1 | 0 | 0 | 2.01 | 0.914 | 0 | 3 | 35 | 32 |
| 2019-20 | Southwest Cougars U15 AAA | WAAA U15 | 19 | 10 | 7 | 2 | 3.23 | 0.913 | 1 | 60 | 689 | 629 |
| 2018-19 | Southwest Cougars U15 AAA | WAAA U15 | 19 | 8 | 8 | 2 | 3.19 | 0.883 | 2 | 58 | 496 | 438 |
