Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Western Michigan Univ. | NCAA | 39 | 19 | 15 | 34 | 71 | 14 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Univ. of Michigan | NCAA | 35 | 11 | 7 | 18 | 42 | 7 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Univ. of Wisconsin | NCAA | 37 | 10 | 7 | 17 | 38 | 3 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Youngstown Phantoms | USHL | 62 | 36 | 25 | 61 | 81 | 11 | - | - | - | - | - | - | - | - | - |
| - | USA U18 | Hlinka Gretzky Cup | 4 | 2 | 2 | 4 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Team Forest | USA-S17 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Shattuck St. Mary's 18U Prep | PHC | 11 | 14 | 7 | 21 | 157 | - | - | - | - | - | - | - | - | - | - |
| - | Youngstown Phantoms | USHL | 9 | 2 | 1 | 3 | 27 | -4 | - | - | - | - | - | - | - | - | - |
| - | Shattuck St. Mary's 18U Prep | USHS-Prep | 55 | 46 | 64 | 110 | 164 | - | - | - | - | - | - | - | - | - | - |
| - | Team Forest | USA-S16 | 5 | 2 | 3 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Blue Army U16 | WYC U16 | 9 | 18 | 9 | 27 | 246 | - | - | - | - | - | - | - | - | - | - |
| - | Shattuck St. Mary's 18U AAA | 18U AAA | 1 | 3 | 0 | 3 | 246 | - | - | - | - | - | - | - | - | - | - |
| - | Shattuck St. Mary's 18U Prep | USHS-Prep | 36 | 14 | 19 | 31 | 71 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Shattuck St. Mary's 14U AAA | 14U AAA | 58 | 31 | 54 | 85 | 120 | - | - | - | - | - | - | - | - | - | - |
| - | MN Rangers 14U AAA | MNBEL 14U | 4 | 2 | 0 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | MN Bruins 15U AAA | MNBEL 14U | 10 | 3 | 4 | 7 | 57 | - | - | - | - | - | - | - | - | - | - |
| - | B14 - District 8 | MNHP-14 | 3 | 4 | 2 | 6 | 164 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Shattuck St. Mary's 14U AAA | 14U AAA | 55 | 14 | 14 | 28 | 42 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Team Minnesota | Brick Invitational | 6 | 3 | 3 | 6 | 82 | - | - | - | - | - | - | - | - | - | - |
