Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Michigan State Univ. | NCAA | 37 | 19 | 25 | 44 | 98 | 29 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Michigan State Univ. | NCAA | 37 | 9 | 18 | 27 | 60 | 13 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Univ. of Wisconsin | NCAA | 34 | 3 | 5 | 8 | 19 | -4 | - | - | - | - | - | - | - | - | - |
| 2022-23 | USA U20 | WJC-20 | 7 | 0 | 3 | 3 | 35 | -1 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Wisconsin | NCAA | 33 | 5 | 7 | 12 | 30 | -10 | - | - | - | - | - | - | - | - | - |
| 2021-22 | USA U20 | WJC-20 | 1 | 0 | 1 | 1 | 82 | 3 | - | - | - | - | - | - | - | - | - |
| - | USA U18 | WJC-18 | 6 | 2 | 3 | 5 | 68 | 7 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U17 Team | NTDP | 2 | 0 | 1 | 1 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | USNTDP Juniors | USHL | 16 | 7 | 8 | 15 | 77 | 11 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U18 Team | NTDP | 26 | 10 | 12 | 22 | 69 | 22 | - | - | - | - | - | - | - | - | - |
| 2020-21 | USA U18 | WJC-18 | 5 | 2 | 2 | 4 | 66 | 3 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U18 Team | NTDP | 15 | 4 | 3 | 7 | 38 | 7 | - | - | - | - | - | - | - | - | - |
| - | USNTDP Juniors | USHL | 22 | 1 | 7 | 8 | 30 | -10 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U17 Team | NTDP | 30 | 9 | 12 | 21 | 57 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | USA U16 | YOG | 4 | 2 | 0 | 2 | 41 | 2 | - | - | - | - | - | - | - | - | - |
| - | Rosemount High | USHS-MN | 23 | 6 | 12 | 18 | 64 | - | - | - | - | - | - | - | - | - | - |
| - | Team MAP South Hockey | UMHSEHL | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Team Purple | USA-S15 | 4 | 0 | 2 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | B15 - District 8 | MNHP-15 | 3 | 1 | 2 | 3 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Minnesota Blades U15 | WSI U15 | 8 | 6 | 2 | 8 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Rosemount Bantam AA | 14U AA | 60 | 60 | 69 | 129 | 176 | - | - | - | - | - | - | - | - | - | - |
| - | MN Great Plains 14U AAA | MNBEL 14U | 11 | 8 | 5 | 13 | 97 | - | - | - | - | - | - | - | - | - | - |
