Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Seattle Kraken | NHL | 74 | 12 | 15 | 27 | 30 | 6 | 97 | 1.3 | 12.4 | 2 | 6 | 0 | 0 | 2 | 13:48 |
| 2024-25 | Seattle Kraken | NHL | 79 | 19 | 25 | 44 | 46 | 4 | 91 | 1.2 | 20.9 | 7 | 13 | 0 | 0 | 2 | 14:04 |
| 2023-24 | Coachella Valley Firebirds | AHL | 59 | 22 | 25 | 47 | 65 | 6 | - | - | - | - | - | - | - | - | - |
| - | Seattle Kraken | NHL | 8 | 4 | 1 | 5 | 51 | 1 | 12 | 1.5 | 33.3 | 0 | 1 | 0 | 0 | 3 | 13:32 |
| 2022-23 | Windsor Spitfires | OHL | 20 | 15 | 22 | 37 | 152 | 8 | - | - | - | - | - | - | - | - | - |
| - | Canada U20 | WJC-20 | 7 | 4 | 3 | 7 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | Coachella Valley Firebirds | AHL | 8 | 4 | 2 | 6 | 62 | 2 | - | - | - | - | - | - | - | - | - |
| - | Seattle Kraken | NHL | 8 | 1 | 1 | 2 | 21 | 4 | 4 | 0.5 | 25.0 | 0 | 0 | 0 | 0 | 0 | 8:29 |
| 2021-22 | Kingston Frontenacs | OHL | 63 | 32 | 62 | 94 | 122 | 23 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Canada U18 | WJC-18 | 5 | 9 | 5 | 14 | 230 | 12 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Canada Black U17 | WHC-17 | 5 | 4 | 3 | 7 | 115 | - | - | - | - | - | - | - | - | - | - |
| - | Kingston Frontenacs | OHL | 58 | 39 | 27 | 66 | 93 | -6 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team GTHL Red | OGC-16 | 4 | 3 | 1 | 4 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Don Mills Flyers U16 AAA | GTHL U16 | 33 | 31 | 41 | 72 | 179 | - | - | - | - | - | - | - | - | - | - |
| - | Don Mills Flyers U16 AAA | U16 AAA | 72 | 66 | 84 | 150 | 171 | - | - | - | - | - | - | - | - | - | - |
| - | Team Ontario | CWG | 6 | 6 | 6 | 12 | 164 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Oshawa Generals Selects U15 | WSI U15 | 6 | 2 | 1 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Pro Hockey McDonald U13 | WSI U13 | 8 | 13 | 6 | 19 | 195 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Pro Hockey Selects U12 | WSI U12 | 9 | 12 | 10 | 22 | 200 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Toronto Pro Hockey | Brick Invitational | 6 | 2 | 6 | 8 | 109 | - | - | - | - | - | - | - | - | - | - |
