Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Manitoba Moose | AHL | 29 | 1 | 8 | 9 | 25 | -2 | - | - | - | - | - | - | - | - | - |
| - | Winnipeg Jets | NHL | 32 | 1 | 4 | 5 | 13 | -6 | 37 | 1.2 | 2.7 | 0 | 1 | 0 | 0 | 0 | 17:58 |
| 2024-25 | Manitoba Moose | AHL | 53 | 5 | 22 | 27 | 42 | -7 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Sweden U20 | WJC-20 | 6 | 0 | 1 | 1 | 14 | -3 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | Champions HL | 10 | 2 | 3 | 5 | 41 | 5 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | SHL | 31 | 2 | 9 | 11 | 29 | 8 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Skellefteå AIK U20 | J20 Nationell | 4 | 3 | 2 | 5 | 103 | 0 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | Champions HL | 7 | 0 | 4 | 4 | 47 | 4 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | SHL | 25 | 3 | 2 | 5 | 16 | 1 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Skellefteå AIK | SHL | 10 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | Champions HL | 2 | 0 | 1 | 1 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Sweden U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 16 | -4 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK U20 | J20 Nationell | 35 | 11 | 11 | 22 | 52 | -3 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Sweden U18 | WJC-18 | 7 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | SHL | 3 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK U20 | J20 Nationell | 14 | 4 | 11 | 15 | 88 | -3 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Skellefteå AIK U16 | U16 SM | 3 | 0 | 5 | 5 | 137 | - | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK J18 | J18 Allsvenskan | 14 | 0 | 4 | 4 | 23 | -8 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK U16 | U16 Elit | 3 | 0 | 3 | 3 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK J18 | J18 Elit | 11 | 2 | 1 | 3 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Skellefteå AIK U16 | U16 SM | 3 | 0 | 3 | 3 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK U16 2 | U16 Div.1 | 1 | 0 | 1 | 1 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK J18 | J18 Allsvenskan | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK J18 | J18 Elit | 4 | 1 | 1 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Västerbotten | TV-Pucken | 6 | 0 | 1 | 1 | 14 | - | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK U16 | U16 Elit | 19 | 6 | 8 | 14 | 60 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Skellefteå AIK U16 | U16 SM | 6 | 2 | 0 | 2 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK U16 | U16 Elit | 15 | 2 | 6 | 8 | 44 | - | - | - | - | - | - | - | - | - | - |
