STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | - | 27 | 2.6 | $3,666,667 | $0 |
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 24 | 0.6 | $766,667 | $0 |
| 2023-24 | - | 25 | 0.6 | $766,667 | $0 |
| 2024-25 | - | 26 | 0.6 | $766,667 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 21 | 0.7 | $800,000 | $0 |
| 2020-21 | ELC | 22 | 0.6 | $800,000 | $0 |
| 2021-22 | ELC | 23 | 0.6 | $750,000 | $0 |
Trade History
| Date | Trade Details |
|---|---|
Jul 5, 2023 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Toronto Marlies | AHL | 2 | 0 | 1 | 1 | 3.72 | 0.885 | 0 | 6 | 52 | 46 |
| - | Toronto Maple Leafs | NHL | 39 | 15 | 16 | 7 | 3.34 | 0.899 | 2 | 124 | 1220 | 1096 |
| 2024-25 | Toronto Maple Leafs | NHL | 42 | 27 | 14 | 1 | 2.73 | 0.909 | 1 | 111 | 1216 | 1105 |
| 2023-24 | Toronto Marlies | AHL | 1 | 1 | 0 | 0 | 1.00 | 0.973 | 0 | 1 | 37 | 36 |
| - | Toronto Maple Leafs | NHL | 25 | 12 | 11 | 1 | 2.94 | 0.907 | 0 | 72 | 772 | 700 |
| 2022-23 | Toronto Marlies | AHL | 21 | 16 | 4 | 1 | 2.37 | 0.927 | 0 | 49 | 669 | 620 |
| - | Toronto Maple Leafs | NHL | 7 | 6 | 1 | 0 | 2.16 | 0.932 | 0 | 15 | 219 | 204 |
| 2021-22 | Toronto Marlies | AHL | 15 | 6 | 7 | 0 | 3.36 | 0.907 | 0 | 43 | 462 | 419 |
| - | Toronto Maple Leafs | NHL | 4 | 3 | 1 | 0 | 2.75 | 0.911 | 1 | 11 | 123 | 112 |
| 2020-21 | Toronto Marlies | AHL | 15 | 7 | 7 | 0 | 3.54 | 0.892 | 1 | 47 | 435 | 388 |
| 2019-20 | Toronto Marlies | AHL | 32 | 11 | 16 | 2 | 3.75 | 0.880 | 2 | 109 | 912 | 803 |
| 2018-19 | Boston College | NCAA | 37 | 13 | 21 | 3 | 2.41 | 0.919 | 3 | 88 | 1091 | 1003 |
| 2017-18 | USA U20 | WJC-20 | 5 | 3 | 2 | - | 2.71 | 0.886 | 1 | 13 | 114 | 101 |
| - | Boston College | NCAA | 30 | 17 | 11 | - | 2.48 | 0.915 | 2 | 74 | 867 | 793 |
| 2016-17 | USA U20 | WJC-20 | 2 | 2 | 0 | - | 1.50 | 0.935 | 0 | 3 | 46 | 43 |
| - | Boston College | NCAA | 34 | 17 | 13 | - | 2.64 | 0.913 | 1 | 87 | 999 | 912 |
| 2015-16 | USNTDP Juniors | USHL | 12 | 6 | 4 | 1 | 2.60 | 0.898 | 0 | 29 | 285 | 256 |
| - | U.S. National U18 Team | USDP | 33 | - | - | - | 2.14 | 0.918 | 2 | 66 | 805 | 739 |
| - | USA U18 | WJC-18 | 3 | 2 | 1 | - | 1.34 | 0.947 | 1 | 4 | 75 | 71 |
| - | USAHNTDP | U-18 | 21 | 14 | 2 | - | 1.88 | - | 2 | 37 | - | NaN |
| 2014-15 | USA U17 | WHC-17 | 3 | 3 | 0 | 0 | 2.33 | 0.905 | 0 | 7 | 74 | 67 |
| - | USNTDP Juniors | USHL | 18 | 3 | 15 | 0 | 4.21 | 0.878 | 0 | 69 | 565 | 496 |
| - | U.S. National U17 Team | USDP | 29 | - | - | - | 3.48 | 0.886 | 0 | 92 | 807 | 715 |
| - | USNTDP | U-17 | 11 | 6 | 3 | - | 2.29 | - | 0 | 23 | - | NaN |
| 2013-14 | St.L. AAA Blues | T1EHL | 18 | 13 | 4 | - | 1.71 | - | 3 | 31 | - | NaN |


