Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | San Diego Gulls | AHL | 3 | 1 | 2 | 0 | 4.04 | 0.868 | 0 | 12 | 91 | 79 |
| - | Italy | OG | 4 | 0 | 4 | 0 | 5.13 | 0.911 | 0 | 13 | 146 | 133 |
| - | Brynäs IF | SHL | 33 | 17 | 15 | - | 2.52 | 0.887 | 2 | 81 | 719 | 638 |
| 2024-25 | San Diego Gulls | AHL | 2 | 0 | 1 | 0 | 3.15 | 0.898 | 0 | 5 | 49 | 44 |
| - | Italy | WC D1A | 1 | 0 | 0 | 0 | 3.06 | 0.818 | 0 | 2 | 11 | 9 |
| - | Färjestad BK U20 | J20 Nationell | 2 | 1 | 1 | 0 | 3.67 | 0.878 | 0 | 6 | 49 | 43 |
| - | Kärpät | Liiga | 10 | 3 | 7 | 0 | 2.49 | 0.910 | 1 | 24 | 268 | 244 |
| - | Färjestad BK | SHL | 21 | 9 | 10 | 0 | 3.19 | 0.879 | 1 | 53 | 437 | 384 |
| 2023-24 | Italy | WC D1A | 4 | 2 | 2 | 0 | 2.24 | 0.904 | 0 | 9 | 94 | 85 |
| - | Brynäs IF | HockeyAllsvenskan | 34 | 25 | 8 | - | 2.23 | 0.913 | 4 | 72 | 826 | 754 |
| 2022-23 | Italy U20 | WJC-20 D1B | 5 | 3 | 2 | 0 | 2.57 | 0.917 | 0 | 13 | 156 | 143 |
| - | Italy U18 | WJC-18 D1B | 4 | 3 | 1 | 0 | 1.25 | 0.954 | 1 | 5 | 109 | 104 |
| - | Italy | WC D1A | 2 | 2 | 0 | 0 | 2.50 | 0.898 | 0 | 5 | 49 | 44 |
| - | Färjestad BK U20 | J20 Nationell | 35 | 17 | 17 | 0 | 2.79 | 0.903 | 0 | 96 | 986 | 890 |
| - | Färjestad BK J20 | J20 Nationell | 35 | 17 | 17 | 0 | 2.79 | 0.903 | 0 | 96 | 986 | 890 |
| - | BIK Karlskoga | HockeyAllsvenskan | 2 | 1 | 1 | 0 | 2.50 | 0.936 | 0 | 5 | 78 | 73 |
| 2021-22 | RB Hockey Academy U18 | Czechia U20 | 20 | 5 | 13 | 0 | 3.66 | 0.899 | 1 | 66 | 652 | 586 |
| - | RB Hockey Juniors | AlpsHL | 1 | 1 | 0 | 0 | 3.00 | 0.893 | 0 | 3 | 28 | 25 |
| - | Italy U20 | WJC-20 D2A | 3 | 2 | 0 | 0 | 1.20 | 0.942 | 1 | 3 | 52 | 49 |
| - | Italy U18 | WJC-18 D1B | 4 | 2 | 2 | 0 | 3.02 | 0.906 | 0 | 12 | 128 | 116 |
| 2020-21 | RB Hockey Academy U18 | ICEJL | 4 | 2 | 2 | 0 | 3.25 | 0.908 | 0 | 13 | 142 | 129 |
| - | EC Salzburg U20 | ICEYSL | 7 | 6 | 1 | 0 | 2.29 | 0.890 | 0 | 16 | 146 | 130 |
| 2019-20 | RB Hockey Academy U18 | EBJL | 8 | 7 | 1 | 0 | 2.38 | 0.905 | 1 | 19 | 200 | 181 |
