Transactions
Signings
Every recorded contract signing across the league.
Filtered Signings
1611
Latest Signing
Apr 23, 2026
Page
9/54
Signing Log
Ordered from most recent to oldest.
| Player | Age | Team | Date | Season | Years | Type | Signing Type | Expiry Status |
|---|---|---|---|---|---|---|---|---|
| 21 | HAB | Apr 20, 2025 | 2025 | 3 | ELC | RFA | ||
| 23 | HAB | Apr 20, 2025 | 2025 | 2 | ELC | RFA | ||
| 23 | HAB | Apr 20, 2025 | 2025 | 2 | ELC | RFA | ||
| 23 | HAB | Apr 20, 2025 | 2025 | 2 | ELC | RFA | ||
| 26 | OLY | Apr 20, 2025 | 2025 | 2 | SPC | Extension | RFA | |
| 28 | OLY | Apr 20, 2025 | 2025 | 1 | SPC | Extension | RFA | |
| 23 | TLM | Apr 20, 2025 | 2025 | 2 | ELC | RFA | ||
| 29 | OLY | Apr 19, 2025 | 2025 | 7 | SPC | Extension | UFA | |
| 28 | OLY | Apr 19, 2025 | 2025 | 1 | SPC | Extension | RFA | |
| 31 | OLY | Apr 19, 2025 | 2025 | 4 | SPC | Extension | UFA | |
| 31 | OLY | Apr 19, 2025 | 2025 | 4 | SPC | Extension | UFA | |
| 23 | MAM | Apr 19, 2025 | 2025 | 2 | ELC | RFA | ||
| 23 | MAM | Apr 19, 2025 | 2025 | 2 | ELC | RFA | ||
| 23 | MAM | Apr 19, 2025 | 2025 | 2 | ELC | RFA | ||
| 23 | MAM | Apr 19, 2025 | 2025 | 2 | ELC | RFA | ||
| 23 | MAM | Apr 19, 2025 | 2025 | 2 | ELC | RFA | ||
| 22 | OLY | Apr 18, 2025 | 2025 | 3 | ELC | RFA | ||
| 24 | OLY | Apr 18, 2025 | 2025 | 5 | SPC | Extension | RFA | |
| 23 | TDK | Apr 18, 2025 | 2025 | 3 | ELC | RFA | ||
| 32 | OVC | Apr 16, 2025 | 2025 | 2 | SPC | Franchise | UFA | |
| 39 | SMB | Apr 10, 2025 | 2025 | 1 | SPC | Franchise | UFA | |
| 20 | HAB | Apr 9, 2025 | 2024 | 3 | ELC | RFA | ||
| 20 | HAB | Apr 9, 2025 | 2024 | 3 | ELC | RFA | ||
| 39 | SMB | Mar 29, 2025 | 2024 | 1 | SPC | UFA | ||
| 24 | SMB | Mar 29, 2025 | 2024 | 2 | ELC | RFA | ||
| 32 | SMB | Mar 28, 2025 | 2024 | 1 | SPC | UFA | ||
| 30 | SMB | Mar 28, 2025 | 2024 | 1 | SPC | UFA | ||
| 23 | MDM | Mar 19, 2025 | 2025 | 3 | SPC | Extension | RFA | |
| 23 | MDM | Mar 19, 2025 | 2025 | 6 | SPC | Extension | RFA | |
| 35 | SMB | Mar 18, 2025 | 2024 | 1 | SPC | UFA |







