CASEY DESMITH
Free Agent
PositionG
BirthdayAugust 13, 1991
Age35
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024 | M-NMC | 33 | 0.8 | $1,000,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Stars | NHL | 30 | 15 | 8 | 6 | 2.43 | 0.907 | 1 | 71 | 760 | 689 |
| 2024 | Dallas Stars | NHL | 27 | 14 | 8 | 2 | 2.59 | 0.915 | 2 | 65 | 761 | 696 |
| 2023 | Vancouver Canucks | NHL | 29 | 12 | 9 | 6 | 2.89 | 0.896 | 1 | 80 | 759 | 679 |
| 2022 | USA | WC | 7 | 5 | 2 | 0 | 1.95 | 0.918 | 2 | 14 | 170 | 156 |
| - | Pittsburgh Penguins | NHL | 38 | 15 | 16 | 4 | 3.17 | 0.905 | 0 | 109 | 1142 | 1033 |
| 2021 | Pittsburgh Penguins | NHL | 26 | 11 | 6 | 5 | 2.79 | 0.914 | 3 | 66 | 769 | 703 |
| 2020 | Pittsburgh Penguins | NHL | 20 | 11 | 7 | 0 | 2.54 | 0.912 | 2 | 48 | 543 | 495 |
| 2019 | Wilkes-Barre/Scranton Pengui | AHL | 41 | 18 | 18 | 2 | 2.92 | 0.905 | 3 | 115 | 1207 | 1092 |
| 2018 | Pittsburgh Penguins | NHL | 36 | 15 | 11 | 5 | 2.75 | 0.916 | 3 | 89 | 1060 | 971 |
| 2017 | Wilkes-Barre/Scranton Pengui | AHL | 27 | 16 | 8 | 4 | 2.73 | 0.910 | 2 | 71 | 789 | 718 |
| - | Pittsburgh Penguins | NHL | 14 | 6 | 4 | 1 | 2.40 | 0.921 | 1 | 28 | 356 | 328 |
| 2016 | Wilkes-Barre/Scranton Pengui | AHL | 29 | 21 | 5 | 4 | 2.01 | 0.926 | 1 | 58 | 787 | 729 |
| 2015 | Wheeling Nailers | ECHL | 13 | 5 | 2 | 2 | 2.55 | 0.915 | 0 | 26 | 305 | 279 |
| - | Wilkes-Barre/Scranton Pengui | AHL | 6 | 2 | 2 | 0 | 1.94 | 0.925 | 0 | 10 | 133 | 123 |
| 2013 | Univ. of New Hampshire | NCAA | 37 | - | - | - | 2.40 | 0.920 | - | - | - | - |
| 2012 | Univ. of New Hampshire | NCAA | 38 | - | - | - | 2.23 | 0.924 | - | - | - | - |
| 2011 | Univ. of New Hampshire | NCAA | 22 | - | - | - | 2.33 | 0.926 | - | - | - | - |
| 2010 | Indiana Ice | USHL | 37 | - | - | - | 2.54 | 0.920 | 3 | 92 | 1150 | 1058 |
| 2009 | Indiana Ice | USHL | 27 | - | - | - | 3.18 | 0.897 | 0 | 76 | 738 | 662 |
| 2008 | Deerfield Academy | USHS-Prep | 20 | - | - | - | 2.72 | 0.918 | - | - | - | - |
| 2007 | Berwick Academy | USHS-Prep | 24 | - | - | - | 2.76 | 0.910 | - | - | - | - |
| 2006 | Berwick Academy | USHS-Prep | 6 | - | - | - | 3.15 | 0.901 | - | - | - | - |
