CHARLIE LINDGREN
Free Agent
PositionG
BirthdayDecember 18, 1993
Age32
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024 | M-NMC | 30 | 0.8 | $1,100,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Capitals | NHL | 21 | 9 | 8 | 3 | 3.52 | 0.879 | 1 | 73 | 602 | 529 |
| 2024 | Washington Capitals | NHL | 39 | 20 | 14 | 3 | 2.73 | 0.896 | 1 | 104 | 985 | 881 |
| 2023 | USA | WC | 2 | 1 | 1 | 0 | 2.03 | 0.931 | 0 | 4 | 58 | 54 |
| - | Washington Capitals | NHL | 50 | 25 | 16 | 7 | 2.67 | 0.911 | 6 | 127 | 1431 | 1304 |
| 2022 | Washington Capitals | NHL | 31 | 13 | 11 | 3 | 3.05 | 0.899 | 0 | 86 | 853 | 767 |
| 2021 | Springfield Thunderbirds | AHL | 34 | 24 | 7 | 1 | 2.21 | 0.925 | 3 | 73 | 972 | 899 |
| - | St. Louis Blues | NHL | 5 | 5 | 0 | 0 | 1.22 | 0.958 | 0 | 5 | 118 | 113 |
| 2020 | Laval Rocket | AHL | 3 | 2 | 1 | 0 | 2.34 | 0.887 | 0 | 7 | 62 | 55 |
| 2019 | Laval Rocket | AHL | 16 | 7 | 6 | 1 | 2.67 | 0.893 | 1 | 41 | 383 | 342 |
| - | Montréal Canadiens | NHL | 6 | 2 | 4 | 0 | 3.33 | 0.888 | 0 | 20 | 178 | 158 |
| 2018 | Laval Rocket | AHL | 33 | 11 | 14 | 7 | 2.94 | 0.884 | 0 | 91 | 783 | 692 |
| - | Montréal Canadiens | NHL | 1 | 1 | 0 | 0 | 4.62 | 0.898 | 0 | 5 | 49 | 44 |
| 2017 | Laval Rocket | AHL | 37 | 8 | 19 | 11 | 3.39 | 0.886 | 2 | 122 | 1070 | 948 |
| - | Montréal Canadiens | NHL | 14 | 4 | 8 | 2 | 3.03 | 0.908 | 2 | 42 | 457 | 415 |
| 2016 | St. John's IceCaps | AHL | 48 | 24 | 18 | 7 | 2.56 | 0.914 | 5 | 122 | 1421 | 1299 |
| - | Montréal Canadiens | NHL | 2 | 2 | 0 | 0 | 1.48 | 0.949 | 0 | 3 | 59 | 56 |
| 2015 | St. Cloud State Univ. | NCAA | 40 | 30 | 9 | - | 2.13 | 0.925 | 5 | 83 | 1103 | 1020 |
| - | Montréal Canadiens | NHL | 1 | 1 | 0 | 0 | 2.00 | 0.929 | 0 | 2 | 28 | 26 |
| 2014 | St. Cloud State Univ. | NCAA | 38 | 19 | 18 | - | 2.26 | 0.919 | 2 | 84 | 1041 | 957 |
| 2013 | St. Cloud State | NCHC | 10 | 2 | 2 | - | 2.42 | - | 1 | 13 | - | NaN |
| 2012 | Sioux Falls | USHL | 52 | 35 | 14 | - | 2.80 | - | 2 | 133 | - | NaN |
| 2011 | Sioux Falls | USHL | 33 | 9 | 19 | - | 3.33 | - | 0 | 101 | - | NaN |
| 2010 | Lakeville North High | USHS-MN | 18 | - | - | - | 3.30 | 0.905 | - | - | - | - |
| 2009 | Lakeville North High | USHS-MN | 15 | - | - | - | 3.13 | 0.877 | - | - | - | - |
