STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 23 | 0.7 | $850,000 | $0 |
| 2023-24 | - | 24 | 0.9 | $1,100,000 | $0 |
| 2024-25 | - | 25 | 0.8 | $1,100,000 | $0 |
| 2025-26 | - | 26 | 1.5 | $2,200,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 20 | 0.8 | $925,000 | $0 |
| 2020-21 | ELC | 21 | 0.8 | $925,000 | $0 |
| 2021-22 | ELC | 22 | 0.7 | $850,000 | $0 |
Trade History
| Date | Trade Details |
|---|---|
Dec 31, 2022 | |
Mar 20, 2021 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Buffalo Sabres | NHL | 39 | 0 | 8 | 8 | 17 | -8 | 44 | 1.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:46 |
| 2024-25 | Pittsburgh Penguins | NHL | 17 | 1 | 6 | 7 | 34 | 9 | 18 | 1.1 | 5.6 | 0 | 0 | 0 | 0 | 0 | 18:43 |
| - | Toronto Maple Leafs | NHL | 51 | 2 | 6 | 8 | 13 | 2 | 51 | 1.0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 16:19 |
| 2023-24 | Toronto Maple Leafs | NHL | 25 | 1 | 9 | 10 | 33 | 9 | 25 | 1.0 | 4.0 | 0 | 2 | 0 | 0 | 0 | 16:01 |
| 2022-23 | Tucson Roadrunners | AHL | 6 | 0 | 3 | 3 | 41 | -10 | - | - | - | - | - | - | - | - | - |
| - | Toronto Maple Leafs | NHL | 25 | 2 | 12 | 14 | 46 | 1 | 16 | 0.6 | 12.5 | 0 | 4 | 0 | 0 | 1 | 15:37 |
| - | Arizona Coyotes | NHL | 2 | 0 | 0 | 0 | - | -2 | 3 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:34 |
| 2021-22 | Arizona Coyotes | NHL | 6 | 0 | 0 | 0 | - | -6 | 5 | 0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:45 |
| 2020-21 | Colorado Eagles | AHL | 6 | 1 | 3 | 4 | 55 | -3 | - | - | - | - | - | - | - | - | - |
| - | Colorado Avalanche | NHL | 31 | 0 | 7 | 7 | 19 | 6 | 31 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
| 2019-20 | Colorado Eagles | AHL | 40 | 3 | 24 | 27 | 55 | -1 | - | - | - | - | - | - | - | - | - |
| - | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | - | 2 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:25 |
| 2017-18 | Canada U20 | WJC-20 | 7 | 1 | 4 | 5 | 59 | 15 | - | - | - | - | - | - | - | - | - |
| - | Soo Greyhounds | OHL | 36 | 8 | 33 | 41 | 93 | 18 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Soo Greyhounds | OHL | 67 | 7 | 54 | 61 | 75 | 53 | - | - | - | - | - | - | - | - | - |
| 2015-16 | Soo Greyhounds | OHL | 60 | 4 | 9 | 13 | 18 | 27 | - | - | - | - | - | - | - | - | - |
| 2014-15 | Thorold Blackhawks | GOJHL | 15 | 2 | 8 | 10 | 55 | 0 | - | - | - | - | - | - | - | - | - |
| 2013-14 | Sthrn Tier Admirals Mn Mdgt | SCTAMM | 38 | 4 | 18 | 22 | 47 | 0 | - | - | - | - | - | - | - | - | - |


