ALEXEI MELNICHUK
Free Agent
PositionG
BirthdayJune 29, 1998
Age28
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 24 | 0.0 | $0 | $0 |
| 2023-24 | - | 25 | 0.0 | $0 | $0 |
| 2024-25 | - | 26 | - | - | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020-21 | ELC | 22 | 0.8 | $925,000 | $0 |
| 2021-22 | ELC | 23 | 0.7 | $925,000 | $0 |
Trade History
| Date | Trade Details |
|---|---|
Mar 20, 2021 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lokomotiv Yaroslavl | KHL | 15 | 10 | 2 | 0 | 1.86 | 0.914 | 0 | 25 | 291 | 266 |
| 2024-25 | Lokomotiv Yaroslavl | KHL | 27 | 15 | 8 | 2 | 1.89 | 0.918 | 4 | 48 | 587 | 539 |
| 2023-24 | Lokomotiv Yaroslavl | KHL | 4 | 2 | 1 | 0 | 1.23 | 0.938 | 1 | 4 | 64 | 60 |
| 2022-23 | Omskie Krylia | VHL | 4 | 0 | 2 | 0 | 5.49 | 0.817 | 0 | 11 | 60 | 49 |
| - | HK Sochi | KHL | 8 | 1 | 4 | 0 | 2.58 | 0.922 | 0 | 16 | 205 | 189 |
| - | Traktor Chelyabinsk | KHL | 4 | 0 | 2 | 0 | 5.70 | 0.750 | 0 | 10 | 40 | 30 |
| - | Avangard Omsk | KHL | 2 | 0 | 1 | 0 | 3.00 | 0.857 | 0 | 3 | 21 | 18 |
| 2021-22 | San Jose Barracuda | AHL | 31 | 10 | 14 | 2 | 3.92 | 0.867 | 0 | 108 | 809 | 701 |
| - | Orlando Solar Bears | ECHL | 6 | 2 | 1 | 2 | 3.04 | 0.895 | 0 | 14 | 133 | 119 |
| 2020-21 | San Jose Barracuda | AHL | 17 | 7 | 7 | 3 | 3.47 | 0.868 | 0 | 58 | 440 | 382 |
| - | Torpedo Nizhny Novgorod | KHL | 14 | 6 | 6 | 2 | 2.68 | 0.912 | 0 | 38 | 434 | 396 |
| - | San Jose Sharks | NHL | 3 | 0 | 1 | 1 | 5.05 | 0.864 | 0 | 11 | 81 | 70 |
| 2019-20 | SKA-Neva St. Petersburg | VHL | 8 | 7 | 1 | 0 | 1.95 | 0.925 | 2 | 15 | 199 | 184 |
| - | SKA St. Petersburg | KHL | 16 | 8 | 5 | 1 | 1.68 | 0.930 | 4 | 25 | 356 | 331 |
| 2018-19 | SKA-1946 St. Petersburg | MHL | 1 | 1 | 0 | 0 | - | 1.000 | 1 | 0 | 35 | 35 |
| - | SKA-Neva St. Petersburg | VHL | 30 | 20 | 6 | 2 | 1.73 | 0.924 | 2 | 49 | 646 | 597 |
| 2017-18 | SKA-1946 St. Petersburg | MHL | 3 | 3 | 0 | 0 | 2.34 | 0.873 | 0 | 7 | 55 | 48 |
| - | SKA-Neva St. Petersburg | VHL | 19 | 16 | 3 | 0 | 1.66 | 0.935 | 4 | 30 | 456 | 426 |
| - | Russia U20 | WJC-20 | 1 | 0 | 0 | - | 6.00 | 0.750 | 0 | 4 | 16 | 12 |
| - | SKA St. Petersburg | KHL | 2 | 1 | 0 | 0 | 2.68 | 0.900 | 0 | 3 | 30 | 27 |
| 2016-17 | SKA-1946 St. Petersburg | MHL | 17 | 10 | 5 | 2 | 2.26 | 0.924 | 2 | 39 | 516 | 477 |
| - | SKA-Neva St. Petersburg | VHL | 17 | 15 | 1 | 1 | 1.63 | 0.932 | 5 | 28 | 412 | 384 |
| 2015-16 | SKA-1946 St. Petersburg | MHL | 15 | 5 | 3 | 1 | 2.24 | 0.915 | 1 | 24 | 282 | 258 |
| 2014-15 | SKA St. Petersburg U17 | Russia U17 | 22 | - | - | - | 1.77 | 0.939 | - | - | - | - |

