P.K. SUBBAN
Free Agent
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | - | 30 | 7.4 | $9,000,000 | $0 |
| 2020-21 | - | 31 | 3.7 | $4,500,000 | $0 |
| 2021-22 | - | 32 | 3.6 | $4,500,000 | $0 |
Trade History
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | New Jersey Devils | NHL | 77 | 5 | 17 | 22 | 23 | -8 | 114 | 1.5 | 4.4 | 0 | 0 | 0 | 1 | 1 | 18:18 |
| 2020-21 | New Jersey Devils | NHL | 44 | 5 | 14 | 19 | 35 | -16 | 99 | 2.3 | 5.1 | 2 | 5 | 0 | 0 | 0 | 22:22 |
| 2019-20 | New Jersey Devils | NHL | 68 | 7 | 11 | 18 | 22 | -21 | 151 | 2.2 | 4.6 | 2 | 6 | 0 | 0 | 3 | 22:07 |
| 2018-19 | Nashville Predators | NHL | 63 | 9 | 22 | 31 | 40 | 5 | 168 | 2.7 | 5.4 | 2 | 10 | 1 | 1 | 1 | 22:40 |
| 2017-18 | Nashville Predators | NHL | 82 | 16 | 43 | 59 | 59 | 18 | 207 | 2.5 | 7.7 | 5 | 25 | 0 | 1 | 2 | 24:07 |
| 2016-17 | Nashville Predators | NHL | 66 | 10 | 30 | 40 | 50 | -8 | 142 | 2.2 | 7.0 | 3 | 16 | 0 | 1 | 2 | 24:24 |
| 2015-16 | Montréal Canadiens | NHL | 68 | 6 | 45 | 51 | 62 | 4 | 176 | 2.6 | 3.4 | 2 | 24 | 0 | 0 | 0 | 26:22 |
| 2014-15 | Montréal Canadiens | NHL | 82 | 15 | 45 | 60 | 60 | 21 | 170 | 2.1 | 8.8 | 8 | 21 | 0 | 0 | 5 | 26:12 |
| 2013-14 | Canada | Olympics | 1 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | - | 0 | - |
| - | Montréal Canadiens | NHL | 82 | 10 | 43 | 53 | 53 | -4 | 204 | 2.5 | 4.9 | 4 | 23 | 0 | 0 | 1 | 24:37 |
| 2012-13 | Canada | WC-A | 1 | 0 | 0 | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - |
| - | Montréal Canadiens | NHL | 42 | 11 | 27 | 38 | 74 | 12 | 126 | 3.0 | 8.7 | 7 | 26 | 0 | 0 | 0 | 23:15 |
| 2011-12 | Montréal Canadiens | NHL | 81 | 7 | 29 | 36 | 36 | 9 | 205 | 2.5 | 3.4 | 5 | 14 | 0 | 1 | 0 | 24:18 |
| 2010-11 | Montréal Canadiens | NHL | 77 | 14 | 24 | 38 | 40 | -8 | 197 | 2.6 | 7.1 | 9 | 18 | 0 | 0 | 3 | 22:16 |
| 2009-10 | Hamilton | AHL | 77 | 18 | 35 | 53 | 56 | 46 | - | - | - | 11 | - | 1 | - | 2 | - |
| - | Montréal Canadiens | NHL | 2 | 0 | 2 | 2 | 82 | 1 | 4 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:06 |
| 2008-09 | Canada | WJC-A | 6 | 3 | 6 | 9 | 123 | - | - | - | - | - | - | - | - | - | - |
| - | Belleville | OHL | 56 | 14 | 62 | 76 | 111 | 47 | - | - | - | 4 | - | 0 | - | - | - |
| 2007-08 | Canada | WJC-A | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Belleville | OHL | 58 | 8 | 38 | 46 | 65 | 19 | - | - | - | 4 | - | 0 | - | - | - |
| 2006-07 | Belleville | OHL | 68 | 15 | 41 | 56 | 68 | 13 | - | - | - | 11 | - | 0 | - | - | - |
| 2005-06 | Belleville | OHL | 52 | 5 | 7 | 12 | 19 | -2 | - | - | - | 3 | - | 0 | - | - | - |
| 2004-05 | Markham | GTHL | 67 | 15 | 28 | 43 | 53 | - | - | - | - | - | - | - | - | - | - |


