OSCAR KLEFBOM
Free Agent
TWO-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | - | 26 | 3.4 | $4,167,000 | $0 |
| 2020-21 | - | 27 | 3.4 | $4,167,000 | $0 |
| 2021-22 | - | 28 | 3.4 | $4,167,000 | $0 |
| 2022-23 | - | 29 | 3.4 | $4,167,000 | $0 |
Trade History
| Date | Trade Details |
|---|---|
Oct 3, 2020 Retained Salary |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Edmonton Oilers | NHL | 62 | 5 | 29 | 34 | 45 | -17 | 159 | 2.6 | 3.1 | 2 | 18 | 0 | 0 | 0 | 25:25 |
| 2018-19 | Edmonton Oilers | NHL | 61 | 5 | 23 | 28 | 38 | -11 | 167 | 2.7 | 3.0 | 1 | 11 | 0 | 0 | 2 | 23:59 |
| 2017-18 | Edmonton Oilers | NHL | 66 | 5 | 16 | 21 | 26 | -12 | 203 | 3.1 | 2.5 | 1 | 6 | 1 | 1 | 1 | 22:51 |
| 2016-17 | Edmonton Oilers | NHL | 82 | 12 | 26 | 38 | 38 | 7 | 201 | 2.5 | 6.0 | 3 | 16 | 0 | 1 | 3 | 22:22 |
| 2015-16 | Edmonton Oilers | NHL | 30 | 4 | 8 | 12 | 33 | -4 | 48 | 1.6 | 8.3 | 0 | 3 | 0 | 0 | 1 | 21:53 |
| 2014-15 | Sweden | WC-A | 8 | 1 | 3 | 4 | 41 | -1 | 10 | 1.3 | 10.0 | 0 | - | 0 | - | 1 | - |
| - | Oklahoma City | AHL | 9 | 1 | 7 | 8 | 73 | 10 | 13 | 1.4 | 7.7 | 1 | - | 0 | - | 0 | - |
| - | Edmonton Oilers | NHL | 60 | 2 | 18 | 20 | 27 | -21 | 98 | 1.6 | 2.0 | 0 | 2 | 0 | 0 | 0 | 22:00 |
| 2013-14 | Oklahoma City | AHL | 48 | 1 | 9 | 10 | 17 | -8 | 49 | 1.0 | 2.0 | 0 | - | 0 | - | 0 | - |
| - | Edmonton Oilers | NHL | 17 | 1 | 2 | 3 | 14 | -6 | 14 | 0.8 | 7.1 | 0 | 0 | 0 | 0 | 0 | 15:48 |
| 2012-13 | Farjestad | Sweden | 11 | 0 | 3 | 3 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Sweden | WJC-A | 6 | 1 | 1 | 2 | 27 | 8 | - | - | - | 0 | - | 0 | - | 0 | - |
| - | Farjestad | Sweden | 33 | 2 | 0 | 2 | 5 | - | - | - | - | - | - | - | - | - | - |
| - | Farjestad Jr. | Swe-Jr. | 15 | 1 | 3 | 4 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | Sweden | WJ18-A | 6 | 1 | 3 | 4 | 55 | 4 | - | - | - | 0 | - | 0 | - | 1 | - |
| - | Farjestad | Sweden | 23 | 1 | 1 | 2 | 7 | - | - | - | - | - | - | - | - | - | - |
| - | Skare | Sweden-3 | 12 | 0 | 1 | 1 | 7 | - | - | - | - | - | - | - | - | - | - |
| - | Farjestad U18 | Swe-U18 | 8 | 3 | 3 | 6 | 62 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | Skare | Sweden-3 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Munkfors | Sweden-3 | 3 | 0 | 1 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Farjestad U18 | Swe-U18 | 31 | 10 | 18 | 28 | 74 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Farjestad U18 | Swe-U18 | 15 | 2 | 2 | 4 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | Färjestad BK U16 | U16 SM | 8 | 2 | 2 | 4 | 41 | - | - | - | - | - | - | - | - | - | - |

