Transactions
Retention History
Salary retentions and cap penalties across seasons.
Filtered Deals
40
Page
2/2
Retention Log
Ordered from most recent to oldest.
| Date | Team | Player | Length | Penalty 1 |
|---|---|---|---|---|
| Jun 2, 2020 | Mammoth | Anze Kopitar | 3 | $5,000,000 |
| Feb 10, 2020 | Olympiakos HC | Kevin Shattenkirk | 1 | $875,000 |
| Dec 20, 2019 | Smash Bros | Semyon Varlamov | 4 | $2,500,000 |
| Dec 20, 2019 | Notorious | Evgeni Malkin | 3 | $4,750,000 |
| Dec 17, 2019 | The Habbers | David Perron | 1 | $2,000,000 |
| Dec 14, 2019 | Olympiakos HC | Anthony Duclair | 1 | $825,000 |
| Dec 6, 2019 | The Habbers | Charlie McAvoy | 3 | $1,400,000 |
| Dec 6, 2019 | The Habbers | Andre Burakovsky | 1 | $1,625,000 |
| Nov 15, 2019 | Notorious | Victor Hedman | 3 | $3,937,500 |
| Nov 13, 2019 | Mammoth | Drew Doughty | 5 | $5,500,000 |




