NICK FOLIGNO
Free Agent
PositionF
BirthdayOctober 31, 1987
Age38
DraftUndrafted
Drafted By-
ONE-WAY CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | - | 34 | 3.1 | $3,800,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Wild | NHL | 17 | 1 | 3 | 4 | 19 | 0 | 19 | 1.1 | 5.3 | 0 | 0 | 0 | 1 | 0 | 12:19 |
| - | Chicago Blackhawks | NHL | 37 | 3 | 8 | 11 | 24 | 2 | 30 | 0.8 | 10.0 | 0 | 2 | 0 | 1 | 0 | 12:48 |
| 2024 | Chicago Blackhawks | NHL | 78 | 15 | 20 | 35 | 37 | -17 | 104 | 1.3 | 14.4 | 2 | 4 | 2 | 2 | 1 | 15:55 |
| 2023 | Chicago Blackhawks | NHL | 74 | 17 | 20 | 37 | 41 | -29 | 146 | 2.0 | 11.6 | 8 | 16 | 1 | 1 | 0 | 17:46 |
| 2022 | Boston Bruins | NHL | 60 | 10 | 16 | 26 | 36 | 18 | 71 | 1.2 | 14.1 | 2 | 5 | 0 | 0 | 1 | 12:22 |
| 2021 | Boston Bruins | NHL | 64 | 2 | 11 | 13 | 17 | -13 | 99 | 1.5 | 2.0 | 0 | 1 | 0 | 0 | 0 | 12:28 |
| 2020 | Toronto Maple Leafs | NHL | 7 | 0 | 4 | 4 | 47 | 5 | 8 | 1.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:28 |
| - | Columbus Blue Jackets | NHL | 42 | 7 | 9 | 16 | 31 | -3 | 73 | 1.7 | 9.6 | 1 | 2 | 0 | 3 | 0 | 18:09 |
| 2019 | Columbus Blue Jackets | NHL | 67 | 10 | 21 | 31 | 38 | -3 | 131 | 2.0 | 7.6 | 2 | 4 | 0 | 1 | 1 | 18:40 |
| 2018 | Columbus Blue Jackets | NHL | 73 | 17 | 18 | 35 | 39 | 12 | 141 | 1.9 | 12.1 | 2 | 4 | 0 | 0 | 2 | 17:42 |
| 2017 | Columbus Blue Jackets | NHL | 72 | 15 | 18 | 33 | 38 | 1 | 137 | 1.9 | 10.9 | 2 | 4 | 0 | 0 | 1 | 18:21 |
| 2016 | Columbus Blue Jackets | NHL | 79 | 26 | 25 | 51 | 53 | -4 | 185 | 2.3 | 14.1 | 11 | 21 | 0 | 0 | 5 | 18:26 |
| 2015 | USA | WC | 10 | 3 | 2 | 5 | 41 | -2 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 72 | 12 | 25 | 37 | 42 | -14 | 149 | 2.1 | 8.1 | 0 | 13 | 0 | 0 | 2 | 16:54 |
| 2014 | Columbus Blue Jackets | NHL | 79 | 31 | 42 | 73 | 76 | 16 | 182 | 2.3 | 17.0 | 11 | 26 | 0 | 0 | 3 | 18:50 |
| 2013 | Columbus Blue Jackets | NHL | 70 | 18 | 21 | 39 | 46 | 5 | 111 | 1.6 | 16.2 | 3 | 6 | 0 | 0 | 5 | 16:04 |
| 2012 | Columbus Blue Jackets | NHL | 45 | 6 | 13 | 19 | 35 | 6 | 69 | 1.5 | 8.7 | 1 | 3 | 0 | 0 | 2 | 16:31 |
| 2011 | Ottawa Senators | NHL | 82 | 15 | 32 | 47 | 47 | 2 | 153 | 1.9 | 9.8 | 1 | 4 | 0 | 0 | 3 | 14:39 |
| 2010 | Ottawa Senators | NHL | 82 | 14 | 20 | 34 | 34 | -19 | 149 | 1.8 | 9.4 | 5 | 10 | 0 | 0 | 3 | 15:35 |
| 2009 | USA | WC-A | 6 | 3 | 0 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Ottawa Senators | NHL | 61 | 9 | 17 | 26 | 35 | 6 | 83 | 1.4 | 10.8 | 2 | 6 | 0 | 0 | 2 | 14:19 |
| 2008 | USA | WC-A | 9 | 0 | 2 | 2 | 18 | - | - | - | - | - | - | - | - | - | - |
| - | Ottawa Senators | NHL | 81 | 17 | 15 | 32 | 32 | -10 | 145 | 1.8 | 11.7 | 7 | 14 | 0 | 0 | 2 | 13:41 |
| 2007 | Binghamton | AHL | 28 | 6 | 13 | 19 | 56 | 4 | - | - | - | 1 | - | 0 | - | - | - |
| - | Ottawa Senators | NHL | 45 | 6 | 3 | 9 | 16 | 0 | 44 | 1.0 | 13.6 | 0 | 0 | 0 | 0 | 0 | 9:10 |
| 2006 | Sudbury | OHL | 66 | 31 | 57 | 88 | 109 | 13 | - | - | - | 8 | - | 3 | - | - | - |
| 2005 | Sudbury | OHL | 65 | 24 | 46 | 70 | 88 | 19 | - | - | - | 8 | - | 5 | - | - | - |
| 2004 | Sudbury | OHL | 65 | 10 | 28 | 38 | 48 | 5 | - | - | - | 3 | - | 0 | - | - | - |
| - | USNTDP | U-18 | 4 | 2 | 1 | 3 | 62 | - | - | - | - | - | - | - | - | - | - |
| 2003 | USNTDP | NAHL | 43 | 8 | 12 | 20 | 38 | - | - | - | - | - | - | - | - | - | - |
| - | USNTDP | U-17 | 18 | 7 | 9 | 16 | 73 | - | - | - | - | - | - | - | - | - | - |
| 2002 | Hershey High | USHS-PA | 13 | 18 | 23 | 41 | 259 | - | - | - | - | - | - | - | - | - | - |
| - | Central Penn Panthers | MetJHL | 31 | 11 | 17 | 28 | 74 | - | - | - | - | - | - | - | - | - | - |
| 2001 | Hershey High | USHS-PA | 18 | 16 | 21 | 37 | 169 | - | - | - | - | - | - | - | - | - | - |
