REILLY WALSH
Free Agent
PositionD
BirthdayApril 21, 1999
Age27
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | ELC | 23 | 0.7 | $925,000 | $0 |
| 2023 | ELC | 24 | 0.6 | $775,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Barys Astana | KHL | 68 | 16 | 30 | 46 | 55 | -24 | - | - | - | - | - | - | - | - | - |
| 2024 | Ontario Reign | AHL | 70 | 6 | 26 | 32 | 37 | -11 | - | - | - | - | - | - | - | - | - |
| 2023 | Providence Bruins | AHL | 60 | 9 | 19 | 28 | 38 | -17 | - | - | - | - | - | - | - | - | - |
| 2022 | Utica Comets | AHL | 71 | 9 | 32 | 41 | 47 | -6 | - | - | - | - | - | - | - | - | - |
| 2021 | Utica Comets | AHL | 70 | 9 | 34 | 43 | 50 | 12 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 1 | 0 | 1 | 1 | 82 | 0 | 2 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:23 |
| 2020 | Binghamton Devils | AHL | 33 | 5 | 10 | 15 | 37 | -5 | - | - | - | - | - | - | - | - | - |
| 2019 | Harvard Univ. | NCAA | 30 | 8 | 19 | 27 | 74 | 5 | - | - | - | - | - | - | - | - | - |
| 2018 | Harvard Univ. | NCAA | 33 | 12 | 19 | 31 | 77 | -2 | - | - | - | - | - | - | - | - | - |
| 2017 | Harvard Univ. | NCAA | 33 | 7 | 13 | 20 | 50 | -2 | - | - | - | - | - | - | - | - | - |
| 2016 | Proctor Academy | USHS-Prep | 30 | 30 | 39 | 69 | 189 | - | - | - | - | - | - | - | - | - | - |
| - | Chicago Steel | USHL | 24 | 2 | 8 | 10 | 34 | 7 | - | - | - | - | - | - | - | - | - |
| - | Team Columbia | USA-S17 | 5 | 0 | 4 | 4 | 66 | - | - | - | - | - | - | - | - | - | - |
| - | USA U18 | Ivan Hlinka Memorial | 5 | 0 | 1 | 1 | 16 | 1 | - | - | - | - | - | - | - | - | - |
| 2015 | NV River Rats 16U AAA Nation | MHSL U16 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | U.S. National U17 Team | USDP | 9 | 3 | 3 | 6 | 55 | - | - | - | - | - | - | - | - | - | - |
| - | Tri-City Storm | USHL | 2 | 1 | 1 | 2 | 82 | -1 | - | - | - | - | - | - | - | - | - |
| - | Proctor Academy | USHS-Prep | 26 | 14 | 26 | 40 | 126 | - | - | - | - | - | - | - | - | - | - |
| - | Team Kelly | USA-S16 | 5 | 0 | 3 | 3 | 49 | - | - | - | - | - | - | - | - | - | - |
| 2014 | Proctor Academy | USHS-Prep | 35 | 13 | 32 | 45 | 105 | 0 | - | - | - | - | - | - | - | - | - |
| 2013 | Proctor Academy | USHS-Prep | 31 | 7 | 20 | 27 | 71 | 0 | - | - | - | - | - | - | - | - | - |
