Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Tucson Roadrunners | AHL | 27 | 2 | 11 | 13 | 39 | 7 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Tucson Roadrunners | AHL | 70 | 6 | 23 | 29 | 34 | 15 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Toronto Metro Univ. | USports | 12 | 2 | 5 | 7 | 48 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Zvezda Moskva | VHL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva | KHL | 14 | 0 | 3 | 3 | 18 | 3 | - | - | - | - | - | - | - | - | - |
| - | Krasnaya Armiya Moskva | MHL | 14 | 5 | 8 | 13 | 76 | 1 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Zvezda Moskva | VHL | 4 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | Russia U18 | EYOF | 4 | 0 | 4 | 4 | 82 | 2 | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U18 | Russia U18 | 7 | 1 | 5 | 6 | 70 | - | - | - | - | - | - | - | - | - | - |
| - | Krasnaya Armiya Moskva | MHL | 52 | 14 | 27 | 41 | 65 | 21 | - | - | - | - | - | - | - | - | - |
| - | Russia U18 | Hlinka Gretzky Cup | 5 | 0 | 2 | 2 | 33 | 7 | - | - | - | - | - | - | - | - | - |
| 2020-21 | CSKA Moskva U18 | Russia U18 | 6 | 0 | 10 | 10 | 137 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U17 | Russia U17 | 7 | 0 | 3 | 3 | 35 | - | - | - | - | - | - | - | - | - | - |
| - | Russia U18 | WJC-18 | 6 | 1 | 0 | 1 | 14 | 1 | - | - | - | - | - | - | - | - | - |
| - | Krasnaya Armiya Moskva | MHL | 40 | 1 | 8 | 9 | 18 | 6 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Russia U16 | YOG | 4 | 0 | 4 | 4 | 82 | 4 | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U18 | Russia U18 | 2 | 1 | 0 | 1 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U16 | Russia U16 | 24 | 9 | 11 | 20 | 68 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | CSKA Moskva Selects U15 | WSI U15 | 8 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | CSKA Moskva Selects U14 | WSI U14 | 8 | 0 | 1 | 1 | 10 | - | - | - | - | - | - | - | - | - | - |
