Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Severstal Cherepovets | KHL | 53 | 5 | 6 | 11 | 17 | -7 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Severstal Cherepovets | KHL | 63 | 3 | 11 | 14 | 18 | 10 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Severstal Cherepovets | KHL | 50 | 2 | 8 | 10 | 16 | -7 | - | - | - | - | - | - | - | - | - |
| - | Zvezda Moskva | VHL | 10 | 0 | 3 | 3 | 25 | 2 | - | - | - | - | - | - | - | - | - |
| - | Krasnaya Armiya Moskva | MHL | 1 | 0 | 0 | 0 | - | 1 | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva | KHL | 3 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Zvezda Moskva | VHL | 5 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Krasnaya Armiya Moskva | MHL | 20 | 3 | 11 | 14 | 57 | 15 | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva | KHL | 26 | 1 | 1 | 2 | 6 | 12 | - | - | - | - | - | - | - | - | - |
| 2021-22 | CSKA Moskva | KHL | 6 | 0 | 1 | 1 | 14 | 0 | - | - | - | - | - | - | - | - | - |
| - | Russia | EHT | 2 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | Zvezda Moskva | VHL | 12 | 1 | 2 | 3 | 21 | -3 | - | - | - | - | - | - | - | - | - |
| - | Krasnaya Armiya Moskva | MHL | 18 | 2 | 11 | 13 | 59 | 13 | - | - | - | - | - | - | - | - | - |
| 2020-21 | CSKA Moskva U18 | Russia U18 | 4 | 0 | 3 | 3 | 62 | - | - | - | - | - | - | - | - | - | - |
| - | Russia U18 | WJC-18 | 7 | 1 | 4 | 5 | 59 | 2 | - | - | - | - | - | - | - | - | - |
| - | Krasnaya Armiya Moskva | MHL | 46 | 0 | 5 | 5 | 9 | -1 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Russia U17 | WHC-17 | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U18 | Russia U18 | 9 | 2 | 3 | 5 | 46 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U17 | Russia U17 | 19 | 0 | 9 | 9 | 39 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | CSKA Moskva U18 | Russia U18 | 1 | 1 | 2 | 3 | 246 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Moskva U16 | Russia U16 | 27 | 2 | 11 | 13 | 39 | - | - | - | - | - | - | - | - | - | - |
