Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Toros Neftekamsk | VHL | 7 | 3 | 2 | 0 | 2.72 | 0.906 | 0 | 16 | 170 | 154 |
| 2024-25 | Yuzhny Ural Orsk | VHL | 12 | 3 | 2 | 3 | 2.63 | 0.902 | 1 | 24 | 245 | 221 |
| 2023-24 | Tri-City Storm | USHL | 9 | 1 | 5 | 2 | 3.59 | 0.884 | 0 | 31 | 267 | 236 |
| - | Odessa Jackalopes | NAHL | 13 | 5 | 5 | 1 | 3.14 | 0.908 | 1 | 36 | 389 | 353 |
| 2022-23 | Kingston Frontenacs | OHL | 45 | 16 | 24 | 1 | 3.59 | 0.889 | 0 | 152 | 1374 | 1222 |
| 2021-22 | Sherbrooke Phoenix | QMJHL | 42 | 26 | 9 | 3 | 2.84 | 0.892 | 0 | 111 | 1030 | 919 |
| 2020-21 | Team Belarus U18 | Belarus2 | 8 | 2 | 6 | 0 | 2.58 | 0.922 | 0 | 20 | 256 | 236 |
| - | MHK Dynamo Moskva | MHL | 3 | 2 | 0 | 0 | 1.20 | 0.939 | 0 | 3 | 49 | 46 |
| - | Belarus U18 | WJC-18 | 2 | 0 | 1 | 0 | 3.75 | 0.898 | 0 | 6 | 59 | 53 |
| 2019-20 | Dynamo Moskva U18 | Russia U18 | 2 | - | - | - | 0.67 | - | - | 1 | - | NaN |
| - | Dynamo Moskva U17 | Russia U17 | 7 | - | - | - | 2.94 | - | - | 19 | - | NaN |
| - | MHK Dynamo Moskva | MHL | 2 | 1 | 0 | 1 | 1.00 | 0.944 | 0 | 1 | 18 | 17 |
| 2018-19 | Dynamo Moskva U18 | Russia U18 | 5 | - | - | - | 2.64 | - | - | 7 | - | NaN |
| - | Dynamo Moskva U16 | Russia U16 | 22 | - | - | - | 1.62 | - | - | 29 | - | NaN |
| 2017-18 | Dynamo Moskva U16 | Russia U16 | 1 | - | - | - | - | - | - | - | - | - |
