Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Jacksonville Icemen | ECHL | 7 | 3 | 1 | 1 | 3.24 | 0.880 | 0 | 19 | 158 | 139 |
| - | Rochester Americans | AHL | 8 | 3 | 3 | 3 | 3.48 | 0.855 | 0 | 23 | 159 | 136 |
| 2024-25 | Mora IK | HockeyAllsvenskan | 25 | 13 | 10 | - | 2.31 | 0.910 | 4 | 56 | 623 | 567 |
| 2023-24 | KeuPa HT | Mestis | 2 | 0 | 2 | 0 | 4.53 | 0.850 | 0 | 9 | 60 | 51 |
| - | JYP U20 | U20 SM-sarja | 4 | 1 | 3 | - | 3.28 | 0.871 | 0 | 13 | 101 | 88 |
| - | JYP | Liiga | 6 | 0 | 4 | 1 | 4.14 | 0.844 | 0 | 23 | 147 | 124 |
| 2022-23 | KeuPa HT | Mestis | 2 | 1 | 1 | 0 | 3.61 | 0.868 | 0 | 7 | 53 | 46 |
| - | JYP U20 | U20 SM-sarja | 23 | 12 | 10 | 0 | 2.72 | 0.885 | 1 | 59 | 512 | 453 |
| - | JYP | Liiga | 8 | 1 | 5 | 1 | 3.08 | 0.858 | 1 | 20 | 141 | 121 |
| 2021-22 | KeuPa HT | Mestis | 2 | 1 | 1 | 0 | 3.15 | 0.861 | 0 | 5 | 36 | 31 |
| - | JYP U20 | U20 SM-sarja | 21 | 9 | 10 | 0 | 2.28 | 0.916 | 2 | 48 | 570 | 522 |
| - | Finland U18 | WJC-18 | 5 | 3 | 2 | 0 | 2.61 | 0.897 | 0 | 13 | 126 | 113 |
| - | JYP | Liiga | 4 | 0 | 1 | 2 | 5.02 | 0.825 | 0 | 18 | 103 | 85 |
| 2020-21 | JYP U20 | U20 SM-sarja | 15 | - | - | - | - | 0.895 | - | 41 | 391 | 350 |
| 2019-20 | JYP U18 | U18 SM-sarja | 22 | - | - | - | - | 0.910 | - | 68 | 756 | 688 |
| 2018-19 | JYP U16 | U16 SM-sarja | 14 | - | - | - | 3.43 | 0.895 | - | 48 | 458 | 410 |
