Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Hartford Wolf Pack | AHL | 62 | 12 | 17 | 29 | 38 | 0 | - | - | - | - | - | - | - | - | - |
| - | New York Rangers | NHL | 11 | 3 | 1 | 4 | 30 | 0 | 15 | 1.4 | 20.0 | 0 | 0 | 0 | 0 | 0 | 11:10 |
| 2024-25 | Slovakia | WC | 7 | 0 | 1 | 1 | 12 | -2 | - | - | - | - | - | - | - | - | - |
| - | Slovakia | OGQ | 3 | 0 | 2 | 2 | 55 | 2 | - | - | - | - | - | - | - | - | - |
| - | Hartford Wolf Pack | AHL | 71 | 9 | 21 | 30 | 35 | -23 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Slovakia U20 | WJC-20 | 5 | 1 | 1 | 2 | 33 | 1 | - | - | - | - | - | - | - | - | - |
| - | Hartford Wolf Pack | AHL | 66 | 8 | 15 | 23 | 29 | -2 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Hartford Wolf Pack | AHL | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Slovakia U20 | WJC-20 | 5 | 1 | 0 | 1 | 16 | -1 | - | - | - | - | - | - | - | - | - |
| - | HK Nitra | Continental Cup | 6 | 1 | 1 | 2 | 27 | 1 | - | - | - | - | - | - | - | - | - |
| - | HK Nitra | Slovakia | 38 | 8 | 13 | 21 | 45 | 0 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Slovakia U20 | WJC-20 | 4 | 1 | 0 | 1 | 21 | -4 | - | - | - | - | - | - | - | - | - |
| - | Slovakia | WC | 6 | 2 | 1 | 3 | 41 | 2 | - | - | - | - | - | - | - | - | - |
| - | Slovakia U18 | WJC-18 D1A | 1 | 1 | 1 | 2 | 164 | 0 | - | - | - | - | - | - | - | - | - |
| - | Team Slovakia U18 | Slovakia2 | 3 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | HK Nitra | Slovakia | 46 | 10 | 7 | 17 | 30 | 3 | - | - | - | - | - | - | - | - | - |
| - | HK Nitra U20 | Slovakia U20 | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Slovakia U18 | Hlinka Gretzky Cup | 5 | 2 | 0 | 2 | 33 | 3 | - | - | - | - | - | - | - | - | - |
| 2020-21 | HK Levice | Slovakia2 | 6 | 1 | 4 | 5 | 68 | 2 | - | - | - | - | - | - | - | - | - |
| - | HK Nitra | Slovakia | 15 | 0 | 2 | 2 | 11 | 0 | - | - | - | - | - | - | - | - | - |
| - | Team Slovakia U18 | Slovakia2 | 13 | 3 | 6 | 9 | 57 | 2 | - | - | - | - | - | - | - | - | - |
| - | Team Slovakia U18 | Slovakia U20 | 3 | 2 | 0 | 2 | 55 | -1 | - | - | - | - | - | - | - | - | - |
| 2019-20 | HK Nitra U16 | Slovakia U16 | 2 | 1 | 3 | 4 | 164 | 7 | - | - | - | - | - | - | - | - | - |
| - | HK Nitra U20 | Slovakia U20 | 9 | 3 | 5 | 8 | 73 | 7 | - | - | - | - | - | - | - | - | - |
| - | HK Nitra U18 | Slovakia U18 | 38 | 21 | 30 | 51 | 110 | 33 | - | - | - | - | - | - | - | - | - |
| 2018-19 | HK Nitra U16 | Slovakia U16 | 32 | 22 | 41 | 63 | 161 | 56 | - | - | - | - | - | - | - | - | - |
| - | HK Nitra U18 | Slovakia U18 | 28 | 6 | 4 | 10 | 29 | -7 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Slovakia HMS Select | QC Int PW | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Slovakia Selects U12 | WSI U12 | 6 | 2 | 2 | 4 | 55 | - | - | - | - | - | - | - | - | - | - |
