JONATHAN DAHLEN
Free Agent
PositionF
BirthdayDecember 20, 1997
Age28
DraftUndrafted
Drafted By-
TWO-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021 | - | 23 | 0.6 | $750,000 | $0 |
| 2022 | - | 24 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Timrå IK | SHL | 50 | 30 | 25 | 55 | 90 | 9 | - | - | - | - | - | - | - | - | - |
| 2024 | Sweden | EHT | 3 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Timrå IK | SHL | 46 | 17 | 29 | 46 | 82 | 5 | - | - | - | - | - | - | - | - | - |
| 2023 | Sweden | EHT | 1 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Timrå IK | SHL | 52 | 17 | 12 | 29 | 46 | -10 | - | - | - | - | - | - | - | - | - |
| 2022 | Sweden | EHT | 6 | 2 | 1 | 3 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Timrå IK | SHL | 52 | 20 | 22 | 42 | 66 | 8 | - | - | - | - | - | - | - | - | - |
| 2021 | San Jose Sharks | NHL | 61 | 12 | 10 | 22 | 30 | -25 | 105 | 1.7 | 11.4 | 3 | 7 | 0 | 0 | 2 | 13:48 |
| 2020 | Sweden | EHT | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Timrå IK | HockeyAllsvenskan | 45 | 25 | 46 | 71 | 129 | 30 | - | - | - | - | - | - | - | - | - |
| 2019 | Timrå IK | HockeyAllsvenskan | 51 | 36 | 41 | 77 | 124 | 29 | - | - | - | - | - | - | - | - | - |
| 2018 | San Jose Barracuda | AHL | 7 | 0 | 4 | 4 | 47 | -3 | - | - | - | - | - | - | - | - | - |
| - | Utica Comets | AHL | 50 | 14 | 15 | 29 | 48 | -13 | - | - | - | - | - | - | - | - | - |
| 2017 | Utica Comets | AHL | 2 | 1 | 1 | 2 | 82 | -1 | - | - | - | - | - | - | - | - | - |
| - | Timrå IK | HockeyAllsvenskan | 44 | 23 | 21 | 44 | 82 | 11 | - | - | - | - | - | - | - | - | - |
| 2016 | Sweden U20 | WJC-20 | 7 | 5 | 1 | 6 | 70 | 4 | - | - | - | - | - | - | - | - | - |
| - | Timrå IK | HockeyAllsvenskan | 45 | 25 | 19 | 44 | 80 | 14 | - | - | - | - | - | - | - | - | - |
| 2015 | Timrå IK | HockeyAllsvenskan | 51 | 15 | 14 | 29 | 47 | 0 | - | - | - | - | - | - | - | - | - |
| - | Timrå IK J20 | J20 SuperElit | 3 | 2 | 1 | 3 | 82 | -2 | - | - | - | - | - | - | - | - | - |
| - | Timra | Sweden-2 | 56 | 21 | 15 | 36 | 53 | - | - | - | - | - | - | - | - | - | - |
| 2014 | Timra | Sweden-2 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Timra Jr. | Swe-Jr. | 40 | 25 | 25 | 50 | 103 | - | - | - | - | - | - | - | - | - | - |
| - | Timra U18 | Swe-U18 | 8 | 8 | 6 | 14 | 144 | - | - | - | - | - | - | - | - | - | - |
| 2013 | HV 71 Jr. | Swe-Jr. | 6 | 1 | 1 | 2 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | HV 71 U18 | Swe-U18 | 38 | 22 | 26 | 48 | 104 | - | - | - | - | - | - | - | - | - | - |
| 2012 | HV71 J18 | J18 Allsvenskan | 9 | 1 | 1 | 2 | 18 | -3 | - | - | - | - | - | - | - | - | - |
| - | HV71 U16 | U16 Region | 22 | 14 | 13 | 27 | 101 | - | - | - | - | - | - | - | - | - | - |
| - | Småland | TV-Pucken | 8 | 3 | 4 | 7 | 72 | 1 | - | - | - | - | - | - | - | - | - |
