JOSEF KORENAR
Free Agent
PositionG
BirthdayJanuary 31, 1998
Age28
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021 | ELC | 23 | 0.6 | $750,000 | $0 |
| 2022 | ELC | 24 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HC Stadion Litomerice | Czechia2 | 2 | 1 | 1 | - | 3.00 | 0.917 | 0 | 5 | 60 | 55 |
| - | HC Sparta Praha | Czechia | 24 | 15 | 8 | - | 2.42 | 0.907 | 1 | 57 | 615 | 558 |
| 2024 | HC Sparta Praha | Czechia | 34 | 24 | 9 | - | 1.71 | 0.925 | 6 | 58 | 773 | 715 |
| 2023 | HC Stadion Litomerice | Czechia2 | 1 | 1 | 0 | - | 2.00 | 0.936 | 0 | 2 | 31 | 29 |
| - | HC Sparta Praha | Czechia | 25 | 19 | 5 | - | 2.09 | 0.923 | 0 | 50 | 650 | 600 |
| 2022 | HC Sparta Praha | Czechia | 15 | 9 | 4 | - | 2.21 | 0.901 | 2 | 29 | 294 | 265 |
| - | HC Slavia Praha | Czechia2 | 1 | 1 | 0 | - | - | 1.000 | 1 | 0 | 28 | 28 |
| 2021 | Tucson Roadrunners | AHL | 22 | 3 | 13 | 1 | 4.46 | 0.855 | 0 | 78 | 538 | 460 |
| - | Rapid City Rush | ECHL | 2 | 2 | 0 | 0 | 1.50 | 0.957 | 0 | 3 | 69 | 66 |
| - | Arizona Coyotes | NHL | 2 | 0 | 0 | 0 | 2.56 | 0.914 | 0 | 3 | 35 | 32 |
| 2020 | San Jose Barracuda | AHL | 8 | 5 | 1 | 2 | 3.22 | 0.898 | 0 | 26 | 254 | 228 |
| - | HC Ocelari Trinec | Czechia | 11 | 8 | 2 | - | 2.44 | 0.905 | 1 | 27 | 283 | 256 |
| - | San Jose Sharks | NHL | 10 | 3 | 5 | 0 | 3.17 | 0.899 | 0 | 26 | 258 | 232 |
| 2019 | San Jose Barracuda | AHL | 33 | 12 | 16 | 4 | 3.11 | 0.891 | 2 | 97 | 887 | 790 |
| 2018 | San Jose Barracuda | AHL | 34 | 23 | 8 | 3 | 2.54 | 0.911 | 4 | 84 | 945 | 861 |
| 2017 | HC Benatky nad Jizerou | Czechia2 | 22 | 4 | 18 | - | 3.44 | 0.908 | 1 | 66 | 718 | 652 |
| - | Czechia U20 | WJC-20 | 6 | 2 | 1 | - | 4.49 | 0.879 | 0 | 20 | 165 | 145 |
| - | HC Dukla Jihlava | Czechia | 9 | 4 | 5 | - | 2.19 | 0.920 | 1 | 18 | 224 | 206 |
| 2016 | Lincoln Stars | USHL | 32 | 14 | 11 | 4 | 2.22 | 0.925 | 2 | 66 | 877 | 811 |
| 2015 | HC Dukla Jihlava U20 | Czechia U20 | 24 | - | - | - | 3.28 | 0.900 | - | - | - | - |
| - | HC Dukla Jihlava U18 | Czechia U18 | 3 | - | - | - | 2.00 | 0.924 | - | - | - | - |
| - | Czechia U18 | WJC-18 | 5 | 1 | 4 | - | 3.97 | 0.881 | 0 | 19 | 160 | 141 |
| 2014 | HC Dukla Jihlava U20 | Czech U20 | 5 | - | - | - | 4.53 | 0.887 | - | - | - | - |
| - | HC Dukla Jihlava U18 | Czech U18 | 23 | - | - | - | 2.25 | 0.920 | 3 | 52 | 658 | 606 |
| 2013 | HC Dukla Jihlava U16 | Czech U16 | 22 | - | - | - | 1.96 | 0.932 | - | - | - | - |
| 2012 | HC Dukla Jihlava U16 | Czech U16 | 14 | - | - | - | 3.41 | 0.901 | - | - | - | - |
