ROSS COLTON
Free Agent
PositionF
BirthdaySeptember 11, 1996
Age30
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023 | - | 27 | 3.2 | $4,000,000 | $0 |
TWO-WAY CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021 | - | 25 | 0.9 | $1,125,000 | $0 |
| 2022 | - | 26 | 0.9 | $1,125,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colorado Avalanche | NHL | 73 | 9 | 15 | 24 | 27 | 9 | 153 | 2.1 | 5.9 | 0 | 0 | 0 | 0 | 2 | 12:31 |
| 2024 | Colorado Avalanche | NHL | 61 | 16 | 13 | 29 | 39 | -1 | 125 | 2.0 | 12.8 | 5 | 7 | 0 | 0 | 3 | 14:25 |
| 2023 | Colorado Avalanche | NHL | 80 | 17 | 23 | 40 | 41 | -8 | 146 | 1.8 | 11.6 | 3 | 5 | 0 | 0 | 2 | 13:43 |
| 2022 | Tampa Bay Lightning | NHL | 81 | 16 | 16 | 32 | 32 | -8 | 153 | 1.9 | 10.5 | 4 | 9 | 0 | 0 | 3 | 12:21 |
| 2021 | Tampa Bay Lightning | NHL | 79 | 22 | 17 | 39 | 40 | 4 | 159 | 2.0 | 13.8 | 1 | 5 | 0 | 0 | 4 | 12:48 |
| 2020 | Syracuse Crunch | AHL | 3 | 1 | 2 | 3 | 82 | 1 | - | - | - | - | - | - | - | - | - |
| - | Tampa Bay Lightning | NHL | 30 | 9 | 3 | 12 | 33 | 3 | 46 | 1.5 | 19.6 | 0 | 0 | 0 | 0 | 4 | 10:34 |
| 2019 | Syracuse Crunch | AHL | 62 | 11 | 31 | 42 | 56 | -2 | - | - | - | - | - | - | - | - | - |
| 2018 | Syracuse Crunch | AHL | 66 | 14 | 17 | 31 | 39 | 9 | - | - | - | - | - | - | - | - | - |
| 2017 | Univ. of Vermont | NCAA | 36 | 16 | 7 | 23 | 52 | -11 | - | - | - | - | - | - | - | - | - |
| 2016 | Univ. of Vermont | NCAA | 33 | 12 | 15 | 27 | 67 | 0 | - | - | - | - | - | - | - | - | - |
| 2015 | USA U19 | WJAC-19 | 5 | 4 | 1 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Cedar Rapids | USHL | 55 | 35 | 31 | 66 | 98 | 32 | 209 | 3.8 | 16.7 | 9 | - | 1 | - | 5 | - |
| 2014 | Cedar Rapids | USHL | 58 | 18 | 15 | 33 | 47 | 14 | 99 | 1.7 | 18.2 | 9 | - | 0 | - | 1 | - |
| 2013 | Taft Rhinos | High-CT | 24 | 25 | 18 | 43 | 147 | - | - | - | - | - | - | - | - | - | - |
| 2012 | New Jersey Rockets 16U | AYHL 16U | 22 | 22 | 18 | 40 | 149 | 0 | - | - | - | - | - | - | - | - | - |
| 2011 | Mercer Chiefs 16UA | AYHL 15U | 19 | 19 | 5 | 24 | 104 | 0 | - | - | - | - | - | - | - | - | - |
| 2010 | Mercer Chiefs 14U AAA | AYHL 14U | 30 | 19 | 28 | 47 | 128 | - | - | - | - | - | - | - | - | - | - |
| 2009 | Mercer Chiefs 13U AAA | AYHL 13U | 37 | 31 | 42 | 73 | 162 | - | - | - | - | - | - | - | - | - | - |

