KEITH PETRUZZELLI
Free Agent
PositionG
BirthdayFebruary 9, 1999
Age27
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023 | - | 24 | 0.7 | $817,500 | $0 |
| 2024 | M-NMC | 25 | 0.0 | $0 | $0 |
| 2025 | M-NMC | 26 | - | - | $0 |
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021 | ELC | 22 | 0.0 | $0 | $0 |
| 2022 | ELC | 23 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reading Royals | ECHL | 39 | 17 | 16 | 6 | 2.59 | 0.912 | 4 | 98 | 1112 | 1014 |
| 2024 | Lehigh Valley Phantoms | AHL | 6 | 3 | 3 | 0 | 3.21 | 0.887 | 0 | 18 | 159 | 141 |
| - | Reading Royals | ECHL | 34 | 14 | 16 | 4 | 3.12 | 0.901 | 0 | 103 | 1043 | 940 |
| 2023 | Toronto Marlies | AHL | 17 | 6 | 8 | 2 | 3.55 | 0.867 | 0 | 56 | 422 | 366 |
| 2022 | Newfoundland Growlers | ECHL | 7 | 4 | 3 | 0 | 3.70 | 0.881 | 0 | 25 | 210 | 185 |
| - | Toronto Marlies | AHL | 25 | 13 | 8 | 2 | 2.90 | 0.909 | 0 | 63 | 691 | 628 |
| 2021 | Newfoundland Growlers | ECHL | 23 | 16 | 6 | 1 | 2.01 | 0.927 | 5 | 46 | 631 | 585 |
| - | Toronto Marlies | AHL | 5 | 3 | 1 | 0 | 3.12 | 0.902 | 0 | 12 | 122 | 110 |
| 2020 | Quinnipiac Univ. | NCAA | 29 | 17 | 8 | 4 | 1.89 | 0.926 | 4 | 54 | 725 | 671 |
| 2019 | Quinnipiac Univ. | NCAA | 34 | 21 | 10 | 2 | 2.01 | 0.920 | 3 | 66 | 827 | 761 |
| 2018 | Quinnipiac Univ. | NCAA | 14 | 8 | 3 | 0 | 2.42 | 0.904 | 3 | 30 | 311 | 281 |
| 2017 | Quinnipiac Univ. | NCAA | 17 | 5 | 6 | - | 2.88 | 0.892 | 0 | 41 | 379 | 338 |
| 2016 | Muskegon Lumberjacks | USHL | 35 | 22 | 10 | 1 | 2.40 | 0.918 | 2 | 82 | 1001 | 919 |
| 2015 | South Kent School 18U AAA | USPHL 18U | 22 | - | - | - | 1.13 | 0.936 | - | - | - | - |
| 2014 | Springfield Rifles 16U AAA | MHSL U16 | 3 | - | - | - | 1.31 | - | - | - | - | - |
| - | Springfield Cathedral High | USHS-Prep | 22 | - | - | - | 0.99 | 0.951 | - | - | - | - |
| 2013 | Boston Jr. Bruins 16U | USPHL 16U | 11 | - | - | - | 1.31 | 0.924 | - | - | - | - |

