MIKE SMITH
Free Agent
PositionG
BirthdayMarch 22, 1982
Age44
DraftUndrafted
Drafted By-
ONE-WAY CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021 | - | 39 | 1.8 | $2,200,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Edmonton Oilers | NHL | 28 | 16 | 9 | 2 | 2.81 | 0.915 | 2 | 74 | 874 | 800 |
| 2020 | Edmonton Oilers | NHL | 32 | 21 | 6 | 2 | 2.31 | 0.923 | 3 | 71 | 921 | 850 |
| 2019 | Edmonton Oilers | NHL | 39 | 19 | 12 | 6 | 2.95 | 0.902 | 1 | 106 | 1087 | 981 |
| 2018 | Calgary Flames | NHL | 42 | 23 | 16 | 2 | 2.72 | 0.898 | 2 | 109 | 1069 | 960 |
| 2017 | Calgary Flames | NHL | 55 | 25 | 22 | 6 | 2.65 | 0.916 | 3 | 141 | 1686 | 1545 |
| 2016 | Arizona Coyotes | NHL | 55 | 19 | 26 | 9 | 2.92 | 0.914 | 3 | 156 | 1819 | 1663 |
| 2015 | Arizona Coyotes | NHL | 32 | 15 | 13 | 2 | 2.63 | 0.916 | 3 | 77 | 921 | 844 |
| 2014 | Canada | WC | 8 | 8 | 0 | 0 | 1.50 | 0.930 | 2 | 12 | 172 | 160 |
| - | Arizona Coyotes | NHL | 62 | 14 | 42 | 5 | 3.16 | 0.904 | 0 | 187 | 1955 | 1768 |
| 2013 | Phoenix Coyotes | NHL | 62 | 27 | 21 | 10 | 2.64 | 0.915 | 3 | 159 | 1871 | 1712 |
| 2012 | Canada | WC-A | 4 | 2 | 2 | - | 1.65 | 0.944 | 1 | 7 | 126 | 119 |
| - | Phoenix Coyotes | NHL | 34 | 15 | 12 | 5 | 2.58 | 0.910 | 5 | 84 | 938 | 854 |
| 2011 | Phoenix Coyotes | NHL | 67 | 38 | 18 | 10 | 2.21 | 0.930 | 8 | 144 | 2066 | 1922 |
| 2010 | Norfolk | AHL | 5 | 1 | 4 | - | 1.83 | 0.924 | 1 | 9 | 110 | 101 |
| - | Tampa Bay Lightning | NHL | 22 | 13 | 6 | 1 | 2.89 | 0.899 | 1 | 58 | 576 | 518 |
| 2009 | Tampa Bay Lightning | NHL | 42 | 13 | 18 | 7 | 3.09 | 0.900 | 2 | 117 | 1165 | 1048 |
| 2008 | Tampa Bay Lightning | NHL | 41 | 14 | 18 | 9 | 2.62 | 0.916 | 2 | 108 | 1282 | 1174 |
| 2007 | Tampa Bay Lightning | NHL | 13 | 3 | 10 | 0 | 2.79 | 0.893 | 1 | 36 | 338 | 302 |
| - | Dallas Stars | NHL | 21 | 12 | 9 | 0 | 2.46 | 0.906 | 2 | 48 | 510 | 462 |
| 2006 | Dallas Stars | NHL | 23 | 12 | 5 | 2 | 2.23 | 0.912 | 3 | 45 | 511 | 466 |
| 2005 | Iowa | AHL | 50 | 25 | 19 | - | 2.50 | 0.917 | 3 | 125 | 1512 | 1387 |
| 2004 | Houston | AHL | 45 | 19 | 17 | - | 2.42 | 0.915 | 5 | 97 | 1137 | 1040 |
| 2003 | Utah | AHL | 21 | 8 | 11 | - | 2.83 | 0.908 | 2 | 56 | 611 | 555 |
| 2002 | Lexington | ECHL | 27 | 11 | 10 | - | 2.55 | 0.910 | 1 | 66 | 734 | 668 |
| - | Utah | AHL | 11 | 5 | 5 | - | 3.23 | 0.906 | 0 | 33 | 351 | 318 |
| 2001 | Sudbury | OHL | 53 | 19 | 28 | - | 3.06 | 0.914 | 3 | 157 | 1830 | 1673 |
| 2000 | Sudbury | OHL | 43 | 22 | 13 | - | 2.52 | - | 3 | 108 | - | NaN |
| - | Kingston | OHL | 3 | 0 | 0 | - | 3.53 | - | 0 | 8 | - | NaN |
| 1999 | Kingston | OHL | 15 | 4 | 5 | - | 3.78 | - | 0 | 42 | - | NaN |
| 1998 | Kingston | OPJHL | 16 | - | - | - | 3.51 | - | 0 | 53 | - | NaN |
| 1997 | Collingwood Blues | OJHL | 15 | - | - | - | 2.57 | - | - | - | - | - |
