KEVIN LANKINEN
Free Agent
PositionG
BirthdayApril 28, 1995
Age31
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | - | 27 | 1.2 | $1,500,000 | $0 |
| 2023 | - | 28 | 1.6 | $2,000,000 | $0 |
| 2024 | - | 29 | 0.7 | $875,000 | $0 |
| 2025 | - | 30 | 3.1 | $4,500,000 | $0 |
TWO-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020 | - | 25 | 0.6 | $800,000 | $0 |
| 2021 | - | 26 | 0.6 | $800,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vancouver Canucks | NHL | 47 | 11 | 27 | 5 | 3.70 | 0.875 | 0 | 160 | 1285 | 1125 |
| 2024 | Finland | 4 Nations | 2 | 1 | 1 | 0 | 4.83 | 0.811 | 0 | 7 | 37 | 30 |
| - | Vancouver Canucks | NHL | 51 | 25 | 15 | 10 | 2.62 | 0.902 | 4 | 132 | 1345 | 1213 |
| 2023 | Nashville Predators | NHL | 24 | 11 | 6 | 0 | 2.82 | 0.908 | 1 | 56 | 610 | 554 |
| 2022 | Nashville Predators | NHL | 19 | 9 | 8 | 1 | 2.75 | 0.916 | 0 | 49 | 583 | 534 |
| 2021 | Chicago Blackhawks | NHL | 32 | 8 | 15 | 6 | 3.50 | 0.891 | 0 | 106 | 973 | 867 |
| 2020 | Chicago Blackhawks | NHL | 37 | 17 | 14 | 5 | 3.01 | 0.909 | 2 | 109 | 1204 | 1095 |
| 2019 | Rockford IceHogs | AHL | 21 | 8 | 10 | 2 | 3.03 | 0.909 | 0 | 60 | 657 | 597 |
| 2018 | Indy Fuel | ECHL | 6 | 4 | 2 | 0 | 3.18 | 0.893 | 0 | 19 | 178 | 159 |
| - | Finland | WC | 8 | 7 | 1 | - | 1.50 | 0.942 | 2 | 12 | 207 | 195 |
| - | Rockford IceHogs | AHL | 19 | 7 | 8 | 5 | 2.50 | 0.910 | 0 | 48 | 533 | 485 |
| 2017 | Ketterä | Mestis | 2 | - | - | - | 1.50 | 0.954 | - | - | - | - |
| - | HIFK | Liiga | 15 | 10 | 3 | 2 | 1.33 | 0.946 | 4 | 20 | 369 | 349 |
| 2016 | HIFK | Liiga | 42 | 13 | 19 | 9 | 2.14 | 0.920 | 7 | 87 | 1084 | 997 |
| 2015 | KooKoo | Liiga | 2 | 0 | 0 | 2 | 2.34 | 0.919 | 0 | 5 | 62 | 57 |
| - | HIFK | Liiga | 22 | 12 | 5 | 4 | 2.36 | 0.906 | 0 | 51 | 541 | 490 |
| 2014 | Kiekko-Vantaa | Mestis | 10 | - | - | - | 3.29 | 0.906 | - | - | - | - |
| - | HIFK | Liiga | 24 | - | - | - | 2.29 | 0.910 | 0 | 50 | 559 | 509 |
| 2013 | Jokerit | Liiga | 1 | - | - | - | 7.16 | 0.666 | 0 | 2 | 6 | 4 |
| 2012 | Jokerit U20 | Jr. A SM-liiga | 23 | - | - | - | 2.92 | 0.910 | - | - | - | - |
| 2011 | Jokerit U20 | Jr. A SM-liiga | 2 | - | - | - | 1.00 | 0.950 | 1 | 2 | 40 | 38 |
| 2010 | Jokerit U16 | Jr. C SM-sarja | 10 | - | - | - | 2.46 | 0.927 | - | - | - | - |
| - | Jokerit U18 | Jr. B SM-sarja | 5 | - | - | - | 2.37 | 0.936 | - | - | - | - |
| 2009 | Kiekko-Vantaa U16 | Jr. C SM-sarja | 18 | - | - | - | 3.38 | 0.917 | - | - | - | - |
