JACK DUGAN
Free Agent
PositionF
BirthdayMarch 24, 1998
Age28
DraftUndrafted
Drafted By-
TWO-WAY CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | - | 24 | 0.6 | $750,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020 | ELC | 22 | 0.8 | $925,000 | $0 |
| 2021 | ELC | 23 | 0.7 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 108 | 6 | - | - | - | - | - | - | - | - | - |
| 2024 | Fort Wayne Komets | ECHL | 70 | 23 | 53 | 76 | 89 | 5 | - | - | - | - | - | - | - | - | - |
| 2023 | Fort Wayne Komets | ECHL | 70 | 20 | 60 | 80 | 94 | 8 | - | - | - | - | - | - | - | - | - |
| 2022 | Chicago Wolves | AHL | 8 | 0 | 2 | 2 | 21 | 1 | - | - | - | - | - | - | - | - | - |
| - | Utica Comets | AHL | 51 | 11 | 16 | 27 | 43 | 3 | - | - | - | - | - | - | - | - | - |
| 2021 | Henderson Silver Knights | AHL | 35 | 6 | 12 | 18 | 42 | -8 | - | - | - | - | - | - | - | - | - |
| 2020 | Henderson Silver Knights | AHL | 37 | 10 | 23 | 33 | 73 | 3 | - | - | - | - | - | - | - | - | - |
| 2019 | Providence College | NCAA | 34 | 10 | 42 | 52 | 125 | 13 | - | - | - | - | - | - | - | - | - |
| 2018 | Providence College | NCAA | 41 | 10 | 29 | 39 | 78 | 5 | - | - | - | - | - | - | - | - | - |
| 2017 | USA U19 | WJAC-19 | 5 | 3 | 1 | 4 | 66 | - | - | - | - | - | - | - | - | - | - |
| - | Chicago Steel | USHL | 54 | 31 | 35 | 66 | 100 | -3 | - | - | - | - | - | - | - | - | - |
| 2016 | Northwood School | USHS-Prep | 47 | 28 | 52 | 80 | 140 | - | - | - | - | - | - | - | - | - | - |
| 2015 | Northwood School | USHS-Prep | 49 | 24 | 29 | 53 | 89 | - | - | - | - | - | - | - | - | - | - |
| 2014 | McQuaid Jesuit High | USHS-NY | 18 | 19 | 34 | 53 | 241 | 0 | - | - | - | - | - | - | - | - | - |
| - | Rochester Monarchs 16U | Midget | 40 | 43 | 36 | 79 | 162 | 0 | - | - | - | - | - | - | - | - | - |
| 2013 | McQuaid Jesuit High | USHS-NY | 15 | 10 | 13 | 23 | 126 | 0 | - | - | - | - | - | - | - | - | - |
| 2012 | McQuaid Jesuit High | USHS-NY | 19 | 2 | 11 | 13 | 56 | 0 | - | - | - | - | - | - | - | - | - |
| 2011 | McQuaid Jesuit High | USHS-NY | 15 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |

