MIKKO LEHTONEN
Free Agent
PositionD
BirthdayJanuary 16, 1994
Age32
DraftUndrafted
Drafted By-
TWO-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020 | - | 26 | 0.8 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Finland | OG | 2 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | - | 0 | 3:42 |
| - | Finland | EHT | 6 | 1 | 3 | 4 | 55 | -2 | - | - | - | - | - | - | - | - | - |
| - | ZSC Lions | NL | 48 | 7 | 17 | 24 | 41 | -1 | - | - | - | - | - | - | - | - | - |
| 2024 | Finland | WC | 8 | 3 | 5 | 8 | 82 | 7 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 3 | 1 | 1 | 2 | 55 | 3 | - | - | - | - | - | - | - | - | - |
| - | ZSC Lions | Champions HL | 13 | 2 | 8 | 10 | 63 | 5 | - | - | - | - | - | - | - | - | - |
| - | ZSC Lions | NL | 50 | 5 | 19 | 24 | 39 | 11 | - | - | - | - | - | - | - | - | - |
| 2023 | Finland | WC | 8 | 1 | 2 | 3 | 31 | 1 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 2 | 0 | 1 | 1 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | ZSC Lions | NL | 51 | 4 | 26 | 30 | 48 | 28 | - | - | - | - | - | - | - | - | - |
| 2022 | Finland | WC | 8 | 2 | 3 | 5 | 51 | 1 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 5 | 0 | 4 | 4 | 66 | 1 | - | - | - | - | - | - | - | - | - |
| - | ZSC Lions | Champions HL | 8 | 1 | 6 | 7 | 72 | 10 | - | - | - | - | - | - | - | - | - |
| - | ZSC Lions | NL | 52 | 7 | 23 | 30 | 47 | 4 | - | - | - | - | - | - | - | - | - |
| 2021 | Finland | WC | 10 | 2 | 10 | 12 | 98 | 7 | - | - | - | - | - | - | - | - | - |
| - | Finland | OG | 6 | 1 | 3 | 4 | 55 | 7 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 8 | 0 | 3 | 3 | 31 | 4 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 15 | 1 | 7 | 8 | 44 | 7 | - | - | - | - | - | - | - | - | - |
| 2020 | Jokerit | KHL | 17 | 8 | 9 | 17 | 82 | 4 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 17 | 0 | 3 | 3 | 14 | -3 | 24 | 1.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:00 |
| - | Toronto Maple Leafs | NHL | 9 | 0 | 3 | 3 | 27 | 1 | 9 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 11:52 |
| 2019 | Finland | EHT | 3 | 1 | 1 | 2 | 55 | 0 | - | - | - | - | - | - | - | - | - |
| - | Jokerit | KHL | 60 | 17 | 32 | 49 | 67 | 26 | - | - | - | - | - | - | - | - | - |
| 2018 | Finland | WC | 10 | 1 | 6 | 7 | 57 | 5 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 9 | 2 | 5 | 7 | 64 | 3 | - | - | - | - | - | - | - | - | - |
| - | HV71 | SHL | 52 | 5 | 19 | 24 | 38 | 9 | - | - | - | - | - | - | - | - | - |
| 2017 | Finland | OG | 1 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 4 | 0 | 1 | 1 | 21 | 2 | - | - | - | - | - | - | - | - | - |
| - | Tappara | Champions HL | 8 | 2 | 5 | 7 | 72 | 4 | - | - | - | - | - | - | - | - | - |
| - | Tappara | Liiga | 55 | 12 | 17 | 29 | 43 | 4 | - | - | - | - | - | - | - | - | - |
| 2016 | Finland | WC | 10 | 2 | 0 | 2 | 16 | -3 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 6 | 0 | 1 | 1 | 14 | 2 | - | - | - | - | - | - | - | - | - |
| - | HV71 | SHL | 9 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | KooKoo | Liiga | 43 | 6 | 19 | 25 | 48 | -11 | - | - | - | - | - | - | - | - | - |
| 2015 | Finland | EHT | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | KooKoo | Liiga | 60 | 12 | 10 | 22 | 30 | -6 | - | - | - | - | - | - | - | - | - |
| 2014 | TUTO Hockey | Mestis | 19 | 0 | 9 | 9 | 39 | 6 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 37 | 0 | 2 | 2 | 4 | -10 | - | - | - | - | - | - | - | - | - |
| 2013 | Finland U20 | WJC-20 | 7 | 0 | 1 | 1 | 12 | 0 | - | - | - | - | - | - | - | - | - |
| - | TUTO Hockey | Mestis | 46 | 5 | 13 | 18 | 32 | 22 | - | - | - | - | - | - | - | - | - |
| 2012 | TPS U20 | U20 SM-sarja | 39 | 6 | 23 | 29 | 61 | 12 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 13 | 0 | 1 | 1 | 6 | -1 | - | - | - | - | - | - | - | - | - |
| 2011 | Finland U18 | WJC-18 | 7 | 0 | 1 | 1 | 12 | 4 | - | - | - | - | - | - | - | - | - |
| - | TPS U18 | U18 SM-sarja | 1 | 0 | 1 | 1 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 12 | 0 | 0 | 0 | - | -4 | - | - | - | - | - | - | - | - | - |
| - | TPS U20 | U20 SM-sarja | 39 | 8 | 19 | 27 | 57 | 15 | - | - | - | - | - | - | - | - | - |
| 2010 | Finland U17 | WHC-17 | 5 | 1 | 1 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| - | TPS U18 | U18 SM-sarja | 18 | 8 | 15 | 23 | 105 | - | - | - | - | - | - | - | - | - | - |
| - | TPS U20 | U20 SM-sarja | 12 | 1 | 5 | 6 | 41 | 5 | - | - | - | - | - | - | - | - | - |
| 2009 | TPS U16 | U16 SM-sarja | 27 | 5 | 16 | 21 | 64 | - | - | - | - | - | - | - | - | - | - |
| - | TPS U17 | U17 SM-sarja | 1 | 1 | 0 | 1 | 82 | - | - | - | - | - | - | - | - | - | - |
