TUUKKA RASK
Free Agent
ONE-WAY CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021-22 | - | 34 | 0.8 | $1,000,000 | $0 |
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | - | 32 | 5.7 | $7,000,000 | $0 |
| 2020-21 | - | 33 | 5.7 | $7,000,000 | $0 |
Trade History
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | NHL | 4 | 2 | 2 | 0 | 4.28 | 0.844 | 0 | 14 | 90 | 76 |
| 2020-21 | Boston Bruins | NHL | 24 | 15 | 5 | 2 | 2.28 | 0.913 | 2 | 53 | 611 | 558 |
| 2019-20 | Boston Bruins | NHL | 41 | 26 | 8 | 6 | 2.12 | 0.929 | 5 | 85 | 1189 | 1104 |
| 2018-19 | Boston Bruins | NHL | 46 | 27 | 13 | 5 | 2.48 | 0.912 | 4 | 109 | 1245 | 1136 |
| 2017-18 | Boston Bruins | NHL | 54 | 34 | 14 | 5 | 2.36 | 0.917 | 3 | 125 | 1513 | 1388 |
| 2016-17 | Finland | WCup | 2 | 0 | 2 | - | 2.02 | 0.920 | 0 | 4 | 50 | 46 |
| - | Boston Bruins | NHL | 65 | 37 | 20 | 5 | 2.23 | 0.915 | 8 | 137 | 1610 | 1473 |
| 2015-16 | Boston Bruins | NHL | 64 | 31 | 22 | 8 | 2.56 | 0.915 | 4 | 157 | 1854 | 1697 |
| 2014-15 | Boston Bruins | NHL | 70 | 34 | 21 | 13 | 2.30 | 0.922 | 3 | 156 | 2011 | 1855 |
| 2013-14 | Finland | Olympics | 4 | 3 | 1 | - | 1.73 | 0.938 | 1 | 7 | 112 | 105 |
| - | Boston Bruins | NHL | 58 | 36 | 15 | 6 | 2.04 | 0.930 | 7 | 115 | 1641 | 1526 |
| 2012-13 | Plzen | CzRep | 17 | - | - | - | 2.11 | - | 1 | 35 | - | NaN |
| - | Boston Bruins | NHL | 36 | 19 | 10 | 5 | 2.00 | 0.929 | 5 | 70 | 980 | 910 |
| 2011-12 | Boston Bruins | NHL | 23 | 11 | 8 | 3 | 2.05 | 0.929 | 3 | 44 | 621 | 577 |
| 2010-11 | Boston Bruins | NHL | 29 | 11 | 14 | 2 | 2.67 | 0.918 | 2 | 71 | 866 | 795 |
| 2009-10 | Boston Bruins | NHL | 45 | 22 | 12 | 5 | 1.97 | 0.931 | 5 | 84 | 1221 | 1137 |
| 2008-09 | Providence | AHL | 57 | 33 | 20 | - | 2.50 | 0.920 | 4 | 139 | 1500 | 1361 |
| - | Boston Bruins | NHL | 1 | 1 | 0 | 0 | - | 1.000 | 1 | 0 | 35 | 35 |
| 2007-08 | Providence | AHL | 45 | 27 | 13 | - | 2.33 | 0.905 | 1 | 100 | 1055 | 955 |
| - | Boston Bruins | NHL | 4 | 2 | 1 | 1 | 3.25 | 0.886 | 0 | 10 | 88 | 78 |
| 2006-07 | Finland | WJC-A | 6 | - | - | - | 3.07 | 0.899 | 0 | 17 | 168 | 151 |
| - | Ilves | Finland | 49 | 18 | 18 | - | 2.38 | - | 3 | 114 | - | NaN |
| - | Suomi U20 | Finland-2 | 1 | 0 | 1 | - | 4.14 | - | 0 | 4 | - | NaN |
| 2005-06 | Finland | WJC-A | 6 | 4 | 2 | - | 2.11 | - | 1 | 13 | - | NaN |
| - | Ilves | Finland | 30 | 12 | 8 | - | 2.09 | - | 2 | 60 | - | NaN |
| - | Suomi U20 | Finland-2 | 3 | - | - | - | 2.01 | - | 0 | 6 | - | NaN |
| - | Ilves Jr. | Fin-Jr. | 1 | - | - | - | 2.00 | - | 0 | 2 | - | NaN |
| 2004-05 | Finland | WJ18-A | 5 | - | - | - | 3.02 | - | - | 14 | - | NaN |
| - | Finland | WJC-A | 5 | - | - | - | 2.96 | - | - | 12 | - | NaN |
| - | Ilves | Finland | 4 | 0 | 1 | - | 4.46 | - | 0 | 15 | - | NaN |
| - | Ilves Jr. | Fin-Jr. | 26 | 17 | 3 | - | 1.86 | - | 2 | 47 | - | NaN |
| 2003-04 | Finland | WJ18-A | 5 | 2 | 1 | - | 1.61 | - | 1 | 8 | - | NaN |
| - | Ilves Jr. | Fin-Jr. | 30 | 12 | 10 | - | 2.21 | - | 2 | 65 | - | NaN |
| - | Ilves U18 | Fin-U18 | 9 | 4 | 3 | - | 2.81 | - | 0 | 25 | - | NaN |

