MATT NISKANEN
Free Agent
PositionD
BirthdayDecember 6, 1986
Age39
DraftUndrafted
Drafted By-
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | - | 32 | 4.7 | $5,750,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Philadelphia Flyers | NHL | 68 | 8 | 25 | 33 | 40 | 15 | 126 | 1.9 | 6.3 | 4 | 13 | 1 | 1 | 0 | 21:54 |
| 2018 | Washington Capitals | NHL | 80 | 8 | 17 | 25 | 26 | -3 | 143 | 1.8 | 5.6 | 1 | 2 | 0 | 1 | 1 | 21:56 |
| 2017 | Washington Capitals | NHL | 68 | 7 | 22 | 29 | 35 | 24 | 120 | 1.8 | 5.8 | 0 | 0 | 0 | 1 | 1 | 22:36 |
| 2016 | USA | WCup | 3 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | Washington Capitals | NHL | 78 | 5 | 34 | 39 | 41 | 20 | 154 | 2.0 | 3.2 | 1 | 9 | 0 | 1 | 2 | 22:11 |
| 2015 | Washington Capitals | NHL | 82 | 5 | 27 | 32 | 32 | 10 | 150 | 1.8 | 3.3 | 2 | 16 | 0 | 0 | 3 | 24:40 |
| 2014 | Washington Capitals | NHL | 82 | 4 | 27 | 31 | 31 | 7 | 117 | 1.4 | 3.4 | 2 | 10 | 0 | 1 | 0 | 22:21 |
| 2013 | Pittsburgh Penguins | NHL | 81 | 10 | 36 | 46 | 47 | 33 | 162 | 2.0 | 6.2 | 3 | 15 | 0 | 0 | 6 | 21:18 |
| 2012 | Pittsburgh Penguins | NHL | 40 | 4 | 10 | 14 | 29 | 4 | 67 | 1.7 | 6.0 | 0 | 2 | 0 | 0 | 2 | 20:21 |
| 2011 | Pittsburgh Penguins | NHL | 75 | 4 | 17 | 21 | 23 | 9 | 118 | 1.6 | 3.4 | 3 | 8 | 0 | 0 | 0 | 17:56 |
| 2010 | Pittsburgh Penguins | NHL | 18 | 1 | 3 | 4 | 18 | -2 | 26 | 1.4 | 3.8 | 0 | 1 | 0 | 0 | 0 | 18:31 |
| - | Dallas Stars | NHL | 45 | 0 | 6 | 6 | 11 | -1 | 51 | 1.1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 15:44 |
| 2009 | Dallas Stars | NHL | 74 | 3 | 12 | 15 | 17 | -15 | 110 | 1.5 | 2.7 | 0 | 6 | 0 | 0 | 2 | 18:16 |
| 2008 | USA | WC-A | 9 | 1 | 2 | 3 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Dallas Stars | NHL | 80 | 6 | 29 | 35 | 36 | -11 | 111 | 1.4 | 5.4 | 2 | 10 | 0 | 0 | 0 | 19:58 |
| 2007 | Dallas Stars | NHL | 78 | 7 | 19 | 26 | 27 | 22 | 99 | 1.3 | 7.1 | 2 | 8 | 0 | 0 | 0 | 20:30 |
| 2006 | Iowa | AHL | 13 | 0 | 3 | 3 | 19 | -4 | - | - | - | 0 | - | 0 | - | 0 | - |
| - | U. Minn-Duluth | WCHA | 39 | 9 | 22 | 31 | 65 | - | - | - | - | - | - | - | - | - | - |
| 2005 | USA | WJC-A | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | U. Minn-Duluth | WCHA | 38 | 1 | 13 | 14 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2004 | Virginia | High-MN | 29 | 27 | 38 | 65 | 184 | - | - | - | - | - | - | - | - | - | - |
| 2003 | Virginia | High-MN | - | 24 | 37 | 61 | - | - | - | - | - | - | - | - | - | - | - |
