ILYA KOVALCHUK
Free Agent
PositionF
BirthdayApril 15, 1983
Age43
DraftUndrafted
Drafted By-
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | - | 36 | 0.6 | $700,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Spartak Moskva | KHL | 20 | 4 | 4 | 8 | 33 | -7 | - | - | - | - | - | - | - | - | - |
| 2020 | Avangard Omsk | KHL | 16 | 5 | 12 | 17 | 87 | -2 | - | - | - | - | - | - | - | - | - |
| 2019 | Washington Capitals | NHL | 7 | 1 | 3 | 4 | 47 | 0 | 18 | 2.6 | 5.6 | 0 | 0 | 0 | 0 | 0 | 14:40 |
| - | Montréal Canadiens | NHL | 22 | 6 | 7 | 13 | 48 | 6 | 62 | 2.8 | 9.7 | 1 | 2 | 0 | 0 | 3 | 18:54 |
| - | Los Angeles Kings | NHL | 17 | 3 | 6 | 9 | 43 | -10 | 35 | 2.1 | 8.6 | 1 | 3 | 0 | 0 | 0 | 15:25 |
| 2018 | Russia | EHT | 3 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - |
| - | Russia | WC | 10 | 2 | 3 | 5 | 41 | 3 | - | - | - | - | - | - | - | - | - |
| - | Los Angeles Kings | NHL | 64 | 16 | 18 | 34 | 44 | -26 | 141 | 2.2 | 11.3 | 4 | 9 | 0 | 0 | 1 | 16:14 |
| 2017 | Russia | OG | 6 | 5 | 2 | 7 | 96 | 5 | - | - | - | - | - | - | - | - | - |
| - | Russia | EHT | 3 | 0 | 1 | 1 | 27 | 2 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 53 | 31 | 32 | 63 | 97 | 12 | - | - | - | - | - | - | - | - | - |
| 2016 | Russia | EHT | 3 | 2 | 2 | 4 | 109 | 1 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 60 | 32 | 46 | 78 | 107 | 28 | - | - | - | - | - | - | - | - | - |
| 2015 | Russia | EHT | 6 | 4 | 2 | 6 | 82 | 3 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 50 | 16 | 33 | 49 | 80 | -3 | - | - | - | - | - | - | - | - | - |
| 2014 | Russia | WC-A | 10 | 2 | 3 | 5 | 41 | 0 | 24 | 2.4 | 8.3 | 0 | - | 0 | - | 1 | - |
| - | St. Petersburg | KHL | 54 | 25 | 30 | 55 | 84 | - | - | - | - | - | - | - | - | - | - |
| 2013 | Russia | Olympics | 5 | 3 | 0 | 3 | 49 | 3 | 9 | 1.8 | 33.3 | 2 | - | 0 | - | 1 | - |
| - | St. Petersburg | KHL | 45 | 16 | 24 | 40 | 73 | - | - | - | - | - | - | - | - | - | - |
| 2012 | St. Petersburg | KHL | 36 | 18 | 24 | 42 | 96 | - | - | - | - | - | - | - | - | - | - |
| - | Russia | WC-A | 8 | 8 | 5 | 13 | 133 | 5 | - | - | - | 0 | - | 0 | - | 2 | - |
| - | New Jersey Devils | NHL | 37 | 11 | 20 | 31 | 69 | -6 | 123 | 3.3 | 8.9 | 2 | 14 | 4 | 4 | 5 | 24:44 |
| 2011 | New Jersey Devils | NHL | 77 | 37 | 46 | 83 | 88 | -9 | 310 | 4.0 | 11.9 | 10 | 29 | 3 | 5 | 5 | 24:26 |
| 2010 | Russia | WC-A | 9 | 3 | 5 | 8 | 73 | -1 | - | - | - | 0 | - | 0 | - | 1 | - |
| - | New Jersey Devils | NHL | 81 | 31 | 29 | 60 | 61 | -26 | 245 | 3.0 | 12.7 | 9 | 21 | 0 | 0 | 9 | 22:34 |
| 2009 | Russia | WC-A | 9 | 2 | 10 | 12 | 109 | - | - | - | - | - | - | - | - | - | - |
| - | Russia | Olympics | 4 | 1 | 2 | 3 | 62 | - | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 27 | 10 | 17 | 27 | 82 | 9 | 111 | 4.1 | 9.0 | 2 | 8 | 0 | 0 | 1 | 21:40 |
| - | Atlanta Thrashers | NHL | 49 | 31 | 27 | 58 | 97 | 1 | 179 | 3.7 | 17.3 | 10 | 19 | 0 | 0 | 3 | 22:14 |
| 2008 | Russia | WC-A | 9 | 5 | 9 | 14 | 128 | - | - | - | - | - | - | - | - | - | - |
| - | Atlanta Thrashers | NHL | 79 | 43 | 48 | 91 | 94 | -12 | 275 | 3.5 | 15.6 | 12 | 36 | 0 | 1 | 6 | 21:48 |
| 2007 | Russia | WC-A | 8 | 2 | 6 | 8 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Atlanta Thrashers | NHL | 79 | 52 | 35 | 87 | 90 | -12 | 283 | 3.6 | 18.4 | 16 | 30 | 2 | 2 | 4 | 21:30 |
| 2006 | Russia | WC-A | 9 | 2 | 5 | 7 | 64 | - | - | - | - | - | - | - | - | - | - |
| - | Atlanta Thrashers | NHL | 82 | 42 | 34 | 76 | 76 | -2 | 336 | 4.1 | 12.5 | 18 | 32 | 0 | 0 | 7 | 21:32 |
| 2005 | Russia | Olympics | 8 | 4 | 1 | 5 | 51 | - | - | - | - | - | - | - | - | - | - |
| - | Atlanta Thrashers | NHL | 78 | 52 | 46 | 98 | 103 | -6 | 323 | 4.1 | 16.1 | 27 | 56 | 0 | 1 | 7 | 22:23 |
| 2004 | Russia | WC-A | 9 | 3 | 3 | 6 | 55 | - | - | - | - | - | - | - | - | - | - |
| - | Kazan | Russia | 53 | 19 | 23 | 42 | 65 | - | - | - | - | - | - | - | - | - | - |
| 2003 | Russia | WC-A | 6 | 3 | 1 | 4 | 55 | - | - | - | - | - | - | - | - | - | - |
| - | Atlanta Thrashers | NHL | 81 | 41 | 46 | 87 | 88 | -10 | 341 | 4.2 | 12.0 | 16 | 33 | 1 | 2 | 6 | 23:41 |
| 2002 | Russia | WC-A | 7 | 4 | 0 | 4 | 47 | - | - | - | - | - | - | - | - | - | - |
| - | Atlanta Thrashers | NHL | 81 | 38 | 29 | 67 | 68 | -24 | 257 | 3.2 | 14.8 | 9 | 22 | 0 | 0 | 3 | 19:27 |
| 2001 | Russia | Olympics | 6 | 1 | 2 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Atlanta Thrashers | NHL | 65 | 29 | 22 | 51 | 64 | -19 | 184 | 2.8 | 15.8 | 7 | 15 | 0 | 0 | 4 | 18:32 |
| 2000 | Russia | WJ18-A | 6 | 11 | 4 | 15 | 205 | - | - | - | - | - | - | - | - | - | - |
| - | Russia | WJC-A | 7 | 4 | 2 | 6 | 70 | - | - | - | - | - | - | - | - | - | - |
| - | Spartak | Russia-2 | 40 | 28 | 18 | 46 | 94 | - | - | - | - | - | - | - | - | - | - |
| 1999 | Russia | WJ18-A | 6 | 2 | 3 | 5 | 68 | - | - | - | - | - | - | - | - | - | - |
| - | Spartak 2 | Russia-3 | 2 | 2 | 1 | 3 | 123 | - | - | - | - | - | - | - | - | - | - |
| - | Spartak | Russia-2 | 49 | 12 | 5 | 17 | 28 | - | - | - | - | - | - | - | - | - | - |
| 1998 | Spartak Moskva-2 | Russia3 | 2 | 2 | 1 | 3 | 123 | 0 | - | - | - | - | - | - | - | - | - |
