MARTIN POSPISIL
Free Agent
PositionF
BirthdayNovember 19, 1999
Age26
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024 | ELC | 24 | 0.8 | $1,000,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Calgary Wranglers | AHL | 2 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | Slovakia | OG | 4 | 0 | 1 | 1 | 21 | 2 | 8 | 2.0 | 0.0 | 0 | - | 0 | - | 0 | 13:30 |
| - | Calgary Flames | NHL | 22 | 1 | 2 | 3 | 11 | -4 | 19 | 0.9 | 5.3 | 0 | 0 | 0 | 0 | 0 | 10:09 |
| 2024 | Slovakia | OGQ | 3 | 0 | 3 | 3 | 82 | 2 | - | - | - | - | - | - | - | - | - |
| - | Calgary Flames | NHL | 81 | 4 | 21 | 25 | 25 | 3 | 114 | 1.4 | 3.5 | 1 | 4 | 0 | 0 | 0 | 13:48 |
| 2023 | Slovakia | WC | 7 | 3 | 4 | 7 | 82 | 5 | - | - | - | - | - | - | - | - | - |
| - | Calgary Wranglers | AHL | 6 | 3 | 3 | 6 | 82 | 2 | - | - | - | - | - | - | - | - | - |
| - | Calgary Flames | NHL | 63 | 8 | 16 | 24 | 31 | 14 | 117 | 1.9 | 6.8 | 0 | 0 | 0 | 0 | 1 | 12:43 |
| 2022 | Calgary Wranglers | AHL | 20 | 4 | 6 | 10 | 41 | 1 | - | - | - | - | - | - | - | - | - |
| 2021 | Stockton Heat | AHL | 47 | 7 | 18 | 25 | 44 | 9 | - | - | - | - | - | - | - | - | - |
| 2020 | Stockton Heat | AHL | 14 | 5 | 6 | 11 | 64 | -1 | - | - | - | - | - | - | - | - | - |
| - | HC Kosice | Slovakia | 22 | 9 | 8 | 17 | 63 | 3 | - | - | - | - | - | - | - | - | - |
| 2019 | Stockton Heat | AHL | 26 | 3 | 7 | 10 | 32 | 0 | - | - | - | - | - | - | - | - | - |
| 2018 | Slovakia U20 | WJC-20 | 5 | 0 | 2 | 2 | 33 | 0 | - | - | - | - | - | - | - | - | - |
| - | Sioux City Musketeers | USHL | 44 | 16 | 47 | 63 | 117 | 13 | - | - | - | - | - | - | - | - | - |
| 2017 | Sioux City Musketeers | USHL | 49 | 8 | 29 | 37 | 62 | 8 | - | - | - | - | - | - | - | - | - |
| 2016 | Slovakia U18 | WJC-18 | 4 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | RB Hockey Juniors | U20 SM-liiga | 12 | 2 | 0 | 2 | 14 | -3 | - | - | - | - | - | - | - | - | - |
| 2014 | RB Hockey Academy U18 | EBJL | 7 | 2 | 2 | 4 | 47 | - | - | - | - | - | - | - | - | - | - |
